pos. | code | crew stroke | 01:00 | 02:00 interval | 03:00 interval | 04:00 interval | finish interval | difference | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | INV | Scott Bain | 299m | (6) | 592m | (2) | 887m | (1) | 1188m | (1) | 1502m | (1) | ||
Maidstone Invicta RC | 299m | 293m | 295m | 301m | 315m | 28.5 spm | ||||||||
2. | DC | Hector Senior | 293m | (15) | 586m | (4) | 874m | (3) | 1161m | (2) | 1451m | (2) | -51m | |
Dulwich College Boat Club | 293m | 293m | 288m | 287m | 292m | 28.6 spm | ||||||||
3. | DC | Filippo de Marsanich | 305m | (2) | 597m | (1) | 880m | (2) | 1158m | (3) | 1437m | (3) | -65m | |
Dulwich College Boat Club | 305m | 292m | 283m | 278m | 281m | 31.8 spm | ||||||||
4. | GLO | Heath Gwilliam | 289m | (23) | 576m | (8) | 858m | (5) | 1140m | (5) | 1424m | (4) | -78m | |
Gloucester Schools | 289m | 287m | 282m | 282m | 285m | 26.4 spm | ||||||||
5. | NSB | Isaac Round | 299m | (6) | 584m | (5) | 863m | (4) | 1141m | (4) | 1422m | (5) | -80m | |
Northampton School for Boys | 299m | 285m | 279m | 278m | 282m | 29.4 spm | ||||||||
6. | NRC | James Beaumont | 304m | (3) | 587m | (3) | 858m | (5) | 1133m | (7) | 1420m | (6) | -82m | |
Northampton Rowing Club | 304m | 283m | 271m | 275m | 288m | 29.2 spm | ||||||||
7. | LYM | Seb Mills | 286m | (30) | 568m | (15) | 845m | (11) | 1122m | (10) | 1414m | (7) | -88m | |
Lymington Amateur Rowing Club | 286m | 282m | 277m | 277m | 293m | 28.4 spm | ||||||||
8. | IAS | Bryn Horton | 303m | (4) | 582m | (6) | 851m | (7) | 1125m | (8) | 1409m | (8) | -93m | |
Isleworth & Syon | 303m | 279m | 269m | 274m | 284m | 28.4 spm | ||||||||
9. | DC | Christoffel Konijnenberg | 286m | (30) | 567m | (17) | 850m | (9) | 1137m | (6) | 1405m | (9) | -97m | |
Dulwich College Boat Club | 286m | 281m | 283m | 287m | 269m | 27.5 spm | ||||||||
10. | FRC | Nicholas Bucknall | 294m | (12) | 572m | (11) | 851m | (7) | 1123m | (9) | 1403m | (10) | -99m | |
Fairlop Rowing Club | 294m | 278m | 279m | 272m | 280m | 34.8 spm | ||||||||
10. | CWC | Ethan Gray | 292m | (16) | 573m | (10) | 849m | (10) | 1122m | (10) | 1403m | (10) | -99m | |
Canary wharf college | 292m | 281m | 276m | 273m | 281m | 32.6 spm | ||||||||
12. | DC | Ben Hitching | 280m | (42) | 560m | (23) | 838m | (14) | 1114m | (12) | 1395m | (12) | -107m | |
Dulwich College Boat Club | 280m | 280m | 278m | 276m | 280m | 29.6 spm | ||||||||
13. | DRE | Davis Riekstins | 294m | (12) | 569m | (13) | 836m | (15) | 1106m | (13) | 1389m | (13) | -113m | |
DRET All Stars | 294m | 275m | 267m | 270m | 283m | 32.0 spm | ||||||||
14. | DRE | Andis Vigants | 272m | (58) | 551m | (33) | 828m | (19) | 1102m | (16) | 1383m | (14) | -119m | |
DRET All Stars | 272m | 279m | 277m | 274m | 283m | 33.0 spm | ||||||||
15. | PER | Alex Williams | 292m | (16) | 576m | (8) | 841m | (12) | 1105m | (15) | 1374m | (15) | -128m | |
Perins School | 292m | 284m | 265m | 264m | 271m | 32.2 spm | ||||||||
16. | TTR | Barney Steed | 287m | (25) | 569m | (13) | 840m | (13) | 1106m | (13) | 1371m | (16) | -131m | |
LYR Thames Tradesmens RC | 287m | 282m | 271m | 266m | 266m | 30.4 spm | ||||||||
16. | MCA | Patrick Mwangi | 296m | (11) | 568m | (15) | 833m | (16) | 1097m | (17) | 1371m | (16) | -131m | |
Mossbourne Community Academy | 296m | 272m | 265m | 264m | 275m | 29.6 spm | ||||||||
18. | CLA | Aaron Beckett | 292m | (16) | 570m | (12) | 831m | (17) | 1089m | (18) | 1365m | (18) | -137m | |
Claydon High School | 292m | 278m | 261m | 258m | 276m | 39.2 spm | ||||||||
19. | DC | Jacob Popoff | 280m | (42) | 559m | (24) | 826m | (20) | 1089m | (18) | 1364m | (19) | -138m | |
Dulwich College Boat Club | 280m | 279m | 267m | 263m | 275m | 27.8 spm | ||||||||
20. | GLO | James Riach | 281m | (41) | 552m | (31) | 817m | (26) | 1081m | (24) | 1359m | (20) | -143m | |
Gloucester Schools | 281m | 271m | 265m | 264m | 278m | 38.3 spm | ||||||||
21. | JRO | Lewis Gibbs | 284m | (35) | 552m | (31) | 818m | (25) | 1082m | (22) | 1357m | (21) | -145m | |
John Roan | 284m | 268m | 266m | 264m | 276m | 34.2 spm | ||||||||
21. | KSE | William Biggs | 282m | (37) | 553m | (30) | 820m | (23) | 1087m | (20) | 1357m | (21) | -145m | |
Kings School Ely | 282m | 271m | 267m | 267m | 270m | 29.0 spm | ||||||||
23. | NSB | Josh Tutt | 286m | (30) | 559m | (24) | 816m | (27) | 1077m | (26) | 1352m | (23) | -150m | |
Northampton School for Boys | 286m | 273m | 257m | 261m | 275m | 31.6 spm | ||||||||
23. | MCA | Samuel Bradbury | 288m | (24) | 565m | (20) | 831m | (17) | 1084m | (21) | 1352m | (23) | -150m | |
Mossbourne Community Academy | 288m | 277m | 266m | 253m | 268m | 26.3 spm | ||||||||
25. | HFC | Eli Badibanga- Muela | 259m | (79) | 523m | (58) | 797m | (37) | 1070m | (29) | 1349m | (25) | -153m | |
Holy Family Catholic School | 259m | 264m | 274m | 273m | 279m | 27.8 spm | ||||||||
25. | KSE | Bertie Whymark | 287m | (25) | 559m | (24) | 822m | (22) | 1076m | (27) | 1349m | (25) | -153m | |
Kings School Ely | 287m | 272m | 263m | 254m | 274m | 32.0 spm | ||||||||
27. | JRO | Milo Eustace-Cole | 290m | (21) | 559m | (24) | 819m | (24) | 1082m | (22) | 1348m | (27) | -154m | |
John Roan | 290m | 269m | 260m | 263m | 268m | 31.4 spm | ||||||||
28. | JHS | Oscar Chandler | 273m | (55) | 542m | (42) | 809m | (33) | 1071m | (28) | 1345m | (28) | -157m | |
Jubilee High School | 273m | 269m | 267m | 262m | 273m | 32.8 spm | ||||||||
29. | DUN | Louis Moore | 277m | (48) | 555m | (29) | 815m | (29) | 1070m | (29) | 1340m | (29) | -162m | |
Dunraven | 277m | 278m | 260m | 255m | 271m | 35.6 spm | ||||||||
30. | CWC | Ashley Agbonaye | 298m | (8) | 567m | (17) | 825m | (21) | 1079m | (25) | 1339m | (30) | -163m | |
Canary wharf college | 298m | 269m | 258m | 254m | 260m | 37.0 spm | ||||||||
31. | MCA | Raphael Behzadi | 267m | (65) | 525m | (56) | 782m | (49) | 1047m | (35) | 1335m | (31) | -167m | |
Mossbourne Community Academy | 267m | 258m | 257m | 265m | 288m | 29.5 spm | ||||||||
32. | HUR | Adam Brahimi | 292m | (16) | 565m | (20) | 814m | (30) | 1068m | (31) | 1332m | (32) | -170m | |
Hurlingham | 292m | 273m | 249m | 254m | 263m | 38.7 spm | ||||||||
33. | GLO | Charlie Benfield | 282m | (37) | 549m | (34) | 808m | (34) | 1065m | (33) | 1327m | (33) | -175m | |
Gloucester Schools | 282m | 267m | 259m | 257m | 262m | 34.5 spm | ||||||||
33. | CLA | Ted Johnson | 283m | (36) | 557m | (28) | 814m | (30) | 1067m | (32) | 1327m | (33) | -175m | |
Claydon High School | 283m | 274m | 257m | 253m | 260m | 36.1 spm | ||||||||
33. | MCA | Liam Guthrie | 260m | (77) | 518m | (64) | 779m | (51) | 1047m | (35) | 1327m | (33) | -175m | |
Mossbourne Community Academy | 260m | 258m | 261m | 268m | 280m | 29.4 spm | ||||||||
36. | NRC | Will Beaumont | 297m | (9) | 566m | (19) | 812m | (32) | 1063m | (34) | 1320m | (36) | -182m | |
Northampton Rowing Club | 297m | 269m | 246m | 251m | 257m | 35.6 spm | ||||||||
37. | HIG | Aimar Saran | 274m | (54) | 533m | (47) | 788m | (41) | 1047m | (35) | 1317m | (37) | -185m | |
Highgate School | 274m | 259m | 255m | 259m | 270m | 32.3 spm | ||||||||
37. | CLA | Connor Hayes | 287m | (25) | 547m | (38) | 801m | (36) | 1047m | (35) | 1317m | (37) | -185m | |
Claydon High School | 287m | 260m | 254m | 246m | 270m | 32.9 spm | ||||||||
39. | KAA | Zebedee Nash | 279m | (45) | 540m | (44) | 791m | (40) | 1046m | (40) | 1308m | (39) | -194m | |
Kensington Aldridge Academy | 279m | 261m | 251m | 255m | 263m | 28.2 spm | ||||||||
39. | KSE | Alex Hooper | 276m | (50) | 538m | (45) | 794m | (38) | 1047m | (35) | 1308m | (39) | -194m | |
Kings School Ely | 276m | 262m | 256m | 253m | 261m | 28.1 spm | ||||||||
41. | JHS | Benjamin Jeffery | 262m | (73) | 523m | (58) | 782m | (49) | 1042m | (42) | 1305m | (41) | -197m | |
Jubilee High School | 262m | 261m | 259m | 260m | 264m | 25.6 spm | ||||||||
42. | JHS | George Huffer | 262m | (73) | 517m | (65) | 768m | (56) | 1023m | (48) | 1295m | (42) | -207m | |
Jubilee High School | 262m | 255m | 251m | 255m | 272m | 28.7 spm | ||||||||
43. | KSE | Gabriel James | 286m | (30) | 547m | (38) | 793m | (39) | 1038m | (43) | 1293m | (43) | -209m | |
Kings School Ely | 286m | 261m | 246m | 245m | 256m | 28.1 spm | ||||||||
44. | HAM | Stanley Dix | 275m | (52) | 532m | (48) | 783m | (46) | 1021m | (50) | 1287m | (44) | -215m | |
Hammersmith | 275m | 257m | 251m | 238m | 267m | 35.8 spm | ||||||||
45. | KAA | Jake Ayling | 273m | (55) | 535m | (46) | 787m | (42) | 1035m | (44) | 1284m | (45) | -218m | |
Kensington Aldridge Academy | 273m | 262m | 252m | 248m | 249m | 31.7 spm | ||||||||
46. | ROC | Nathaniel Rushton | 282m | (37) | 544m | (40) | 787m | (42) | 1027m | (47) | 1277m | (46) | -225m | |
Kings Rochester | 282m | 262m | 243m | 240m | 250m | 33.0 spm | ||||||||
47. | KSE | Robert Allan | 282m | (37) | 544m | (40) | 787m | (42) | 1028m | (46) | 1274m | (47) | -228m | |
Kings School Ely | 282m | 262m | 243m | 241m | 246m | 33.9 spm | ||||||||
48. | KSE | Daniel Millard | 266m | (67) | 522m | (61) | 770m | (54) | 1018m | (51) | 1271m | (48) | -231m | |
Kings School Ely | 266m | 256m | 248m | 248m | 254m | 27.2 spm | ||||||||
49. | MAT | Alfie Duncombe | 279m | (45) | 542m | (42) | 783m | (46) | 1023m | (48) | 1269m | (49) | -233m | |
St Matthew | 279m | 263m | 241m | 240m | 247m | 31.7 spm | ||||||||
50. | PUT | Harvey Kearney | 314m | (1) | 579m | (7) | 816m | (27) | 1043m | (41) | 1266m | (50) | -236m | |
Ark Putney | 314m | 265m | 237m | 227m | 223m | 36.5 spm | ||||||||
51. | CLA | Matthew Shortland | 267m | (65) | 527m | (53) | 777m | (52) | 1018m | (51) | 1265m | (51) | -237m | |
Claydon High School | 267m | 260m | 250m | 241m | 248m | 35.0 spm | ||||||||
52. | KSE | Vakaris Tamosaitis | 303m | (4) | 549m | (34) | 785m | (45) | 1015m | (54) | 1263m | (52) | -239m | |
Kings School Ely | 303m | 246m | 236m | 230m | 248m | 35.9 spm | ||||||||
53. | MNS | Kristupas Strelcovas | 294m | (12) | 562m | (22) | 804m | (35) | 1031m | (45) | 1262m | (53) | -240m | |
The Maplesden Noakes School | 294m | 268m | 242m | 227m | 231m | 36.1 spm | ||||||||
54. | DUN | Evan Beedie | 292m | (16) | 549m | (34) | 783m | (46) | 1017m | (53) | 1252m | (54) | -250m | |
Dunraven | 292m | 257m | 234m | 234m | 237m | 28.7 spm | ||||||||
55. | CWC | Jordan Green | 268m | (64) | 528m | (52) | 768m | (56) | 1006m | (55) | 1248m | (55) | -254m | |
Canary wharf college | 268m | 260m | 240m | 238m | 242m | 39.5 spm | ||||||||
56. | BCS | Milo Pitman | 280m | (42) | 530m | (50) | 764m | (58) | 999m | (56) | 1246m | (56) | -256m | |
Bournemouth Collegiate School | 280m | 250m | 234m | 235m | 248m | 32.1 spm | ||||||||
57. | MAT | Khai Grant | 287m | (25) | 532m | (48) | 769m | (55) | 999m | (56) | 1244m | (57) | -258m | |
St Matthew | 287m | 245m | 237m | 230m | 246m | 33.5 spm | ||||||||
58. | CWC | Danylo Danylenko | 249m | (89) | 493m | (83) | 734m | (73) | 978m | (68) | 1239m | (58) | -263m | |
Canary wharf college | 249m | 244m | 241m | 244m | 262m | 34.0 spm | ||||||||
59. | CWC | Gilbert Sayers | 278m | (47) | 524m | (57) | 758m | (60) | 991m | (59) | 1238m | (59) | -264m | |
Canary wharf college | 278m | 246m | 234m | 233m | 247m | 32.5 spm | ||||||||
60. | FRC | Mohammed Haq | 262m | (73) | 506m | (74) | 744m | (69) | 982m | (63) | 1234m | (60) | -268m | |
Fairlop Rowing Club | 262m | 244m | 238m | 238m | 253m | 30.0 spm | ||||||||
61. | KAA | Navid Mohamed | 273m | (55) | 526m | (55) | 762m | (59) | 995m | (58) | 1232m | (61) | -270m | |
Kensington Aldridge Academy | 273m | 253m | 236m | 233m | 237m | 34.2 spm | ||||||||
62. | BWS | Andrew Owusu-Amoah | 264m | (71) | 505m | (76) | 741m | (71) | 980m | (66) | 1231m | (62) | -271m | |
Brixton Wings | 264m | 241m | 236m | 239m | 251m | 38.7 spm | ||||||||
63. | JHS | James Burge | 260m | (77) | 506m | (74) | 749m | (63) | 987m | (60) | 1228m | (63) | -274m | |
Jubilee High School | 260m | 246m | 243m | 238m | 242m | 29.2 spm | ||||||||
64. | MAT | Temi Adebayo | 275m | (52) | 515m | (67) | 746m | (67) | 971m | (70) | 1224m | (64) | -278m | |
St Matthew | 275m | 240m | 231m | 225m | 254m | 29.5 spm | ||||||||
65. | LON | Abdul Barakat | 263m | (72) | 510m | (70) | 747m | (65) | 984m | (62) | 1222m | (65) | -280m | |
London Area Sea Cadets | 263m | 247m | 237m | 237m | 239m | 38.4 spm | ||||||||
66. | AHO | Daniel Renz | 272m | (58) | 527m | (53) | 757m | (61) | 982m | (63) | 1217m | (66) | -285m | |
The Ahoy Centre | 272m | 255m | 230m | 225m | 237m | 35.9 spm | ||||||||
67. | BWS | Joshuan Saravia Larrea | 297m | (9) | 549m | (34) | 772m | (53) | 987m | (60) | 1214m | (67) | -288m | |
Brixton Wings | 297m | 252m | 223m | 215m | 228m | 34.4 spm | ||||||||
67. | IAS | Zaki Osahn | 271m | (62) | 519m | (63) | 753m | (62) | 979m | (67) | 1214m | (67) | -288m | |
Isleworth & Syon | 271m | 248m | 234m | 226m | 236m | 38.8 spm | ||||||||
69. | HIG | Wren Fannin | 265m | (68) | 509m | (71) | 748m | (64) | 981m | (65) | 1213m | (69) | -289m | |
Highgate School | 265m | 244m | 239m | 233m | 232m | 38.1 spm | ||||||||
70. | CLA | Harrison Banks | 272m | (58) | 508m | (72) | 746m | (67) | 972m | (69) | 1210m | (70) | -292m | |
Claydon High School | 272m | 236m | 238m | 226m | 239m | 32.7 spm | ||||||||
71. | MAT | Simon Anderson | 272m | (58) | 520m | (62) | 743m | (70) | 967m | (71) | 1208m | (71) | -294m | |
St Matthew | 272m | 248m | 223m | 224m | 242m | 36.1 spm | ||||||||
72. | JRO | Jude Smith | 257m | (82) | 497m | (81) | 729m | (78) | 960m | (72) | 1196m | (72) | -306m | |
John Roan | 257m | 240m | 232m | 231m | 236m | 32.5 spm | ||||||||
73. | JHS | Josh Naberezhnykh | 251m | (87) | 487m | (87) | 726m | (82) | 958m | (73) | 1195m | (73) | -307m | |
Jubilee High School | 251m | 236m | 239m | 232m | 237m | 32.0 spm | ||||||||
74. | TTR | Andrew Forster | 256m | (83) | 495m | (82) | 726m | (82) | 953m | (75) | 1188m | (74) | -314m | |
LYR Thames Tradesmens RC | 256m | 239m | 231m | 227m | 235m | 30.0 spm | ||||||||
75. | CLA | Keiran Sillett | 238m | (93) | 472m | (92) | 694m | (91) | 915m | (90) | 1186m | (75) | -316m | |
Claydon High School | 238m | 234m | 222m | 221m | 271m | 36.2 spm | ||||||||
76. | ELY | Stuart Buzer | 262m | (73) | 502m | (78) | 730m | (76) | 951m | (77) | 1182m | (76) | -320m | |
Ely college | 262m | 240m | 228m | 221m | 232m | 31.6 spm | ||||||||
77. | WAL | Oskar Borek | 242m | (91) | 477m | (90) | 704m | (89) | 933m | (82) | 1177m | (77) | -325m | |
Walworth | 242m | 235m | 227m | 229m | 244m | 26.8 spm | ||||||||
78. | MAT | Jethukulan Prabakaran | 256m | (83) | 498m | (80) | 730m | (76) | 954m | (74) | 1176m | (78) | -326m | |
St Matthew | 256m | 242m | 232m | 224m | 223m | 31.6 spm | ||||||||
79. | BCS | Oliver Murphy | 270m | (63) | 515m | (67) | 740m | (72) | 951m | (77) | 1174m | (79) | -328m | |
Bournemouth Collegiate School | 270m | 245m | 225m | 211m | 222m | 31.0 spm | ||||||||
80. | MAT | Dorian Seka | 254m | (86) | 482m | (88) | 706m | (87) | 925m | (86) | 1172m | (80) | -330m | |
St Matthew | 254m | 228m | 224m | 219m | 248m | 31.7 spm | ||||||||
81. | CWC | Dorian Kerzan | 238m | (93) | 464m | (93) | 690m | (92) | 923m | (87) | 1167m | (81) | -335m | |
Canary wharf college | 238m | 226m | 226m | 233m | 245m | 34.0 spm | ||||||||
82. | DUN | Ivan Ampiah | 258m | (81) | 492m | (84) | 710m | (86) | 930m | (85) | 1165m | (82) | -337m | |
Dunraven | 258m | 234m | 218m | 220m | 236m | 33.8 spm | ||||||||
83. | HAM | Sonny Tang | 290m | (21) | 512m | (69) | 727m | (81) | 931m | (84) | 1161m | (83) | -341m | |
Hammersmith | 290m | 222m | 215m | 204m | 231m | 42.5 spm | ||||||||
84. | IAS | Mark Baker | 256m | (83) | 491m | (85) | 720m | (84) | 944m | (79) | 1160m | (84) | -342m | |
Isleworth & Syon | 256m | 235m | 229m | 224m | 216m | 43.0 spm | ||||||||
85. | IAS | Jaspaul Sidhu | 265m | (68) | 500m | (79) | 731m | (75) | 941m | (80) | 1159m | (85) | -343m | |
Isleworth & Syon | 265m | 235m | 231m | 210m | 218m | 41.3 spm | ||||||||
86. | KAA | Kai Active | 276m | (50) | 507m | (73) | 717m | (85) | 919m | (89) | 1157m | (86) | -345m | |
Kensington Aldridge Academy | 276m | 231m | 210m | 202m | 239m | 31.5 spm | ||||||||
87. | HFC | Devonte Sanusi | 286m | (30) | 529m | (51) | 747m | (65) | 953m | (75) | 1151m | (87) | -351m | |
Holy Family Catholic School | 286m | 243m | 218m | 206m | 198m | 30.1 spm | ||||||||
88. | CWC | zubear Zaker | 265m | (68) | 505m | (76) | 728m | (80) | 937m | (81) | 1144m | (88) | -358m | |
Canary wharf college | 265m | 240m | 223m | 209m | 208m | 32.5 spm | ||||||||
89. | HAM | Noor Khaled | 251m | (87) | 473m | (91) | 690m | (92) | 900m | (93) | 1132m | (89) | -370m | |
Hammersmith | 251m | 222m | 217m | 210m | 232m | 33.9 spm | ||||||||
89. | IAS | Hamza Ahmed | 287m | (25) | 523m | (58) | 732m | (74) | 933m | (82) | 1132m | (89) | -370m | |
Isleworth & Syon | 287m | 236m | 209m | 201m | 200m | 32.9 spm | ||||||||
91. | IAS | Daniel Keyvanfari | 244m | (90) | 479m | (89) | 703m | (90) | 921m | (88) | 1129m | (91) | -373m | |
Isleworth & Syon | 244m | 235m | 224m | 218m | 208m | 37.0 spm | ||||||||
92. | CWC | Alex webb | 277m | (48) | 516m | (66) | 729m | (78) | 915m | (90) | 1126m | (92) | -376m | |
Canary wharf college | 277m | 239m | 213m | 186m | 210m | 34.7 spm | ||||||||
93. | JRO | Joel Harper | 259m | (79) | 490m | (86) | 705m | (88) | 913m | (92) | 1120m | (93) | -382m | |
John Roan | 259m | 231m | 215m | 208m | 207m | 38.7 spm | ||||||||
94. | WAL | Boris Spasovski | 226m | (95) | 448m | (94) | 664m | (94) | 888m | (94) | 1116m | (94) | -386m | |
Walworth | 226m | 222m | 216m | 224m | 228m | 39.4 spm | ||||||||
95. | KSE | Elliot Bord | 218m | (96) | 433m | (96) | 644m | (95) | 852m | (95) | 1064m | (95) | -438m | |
Kings School Ely | 218m | 215m | 211m | 208m | 212m | 24.4 spm | ||||||||
96. | MAT | Deneshharry Thavaraja | 240m | (92) | 441m | (95) | 641m | (96) | 851m | (96) | 1049m | (96) | -453m | |
St Matthew | 240m | 201m | 200m | 210m | 198m | 32.7 spm | ||||||||
LAN | Moosa Miah | did not start | ||||||||||||
Langdon Park | ||||||||||||||
RUT | Mikey Gleeson | did not start | ||||||||||||
Rutlish | ||||||||||||||
RUT | Leo Khatoun | did not start | ||||||||||||
Rutlish | ||||||||||||||
ELY | James Marsh | did not start | ||||||||||||
Ely college | ||||||||||||||
LON | Onesi Daniyan | did not start | ||||||||||||
London Area Sea Cadets | ||||||||||||||
NEW | Israel Ammah | did not start | ||||||||||||
New Regents College | ||||||||||||||
STG | Abdul Sadi | did not start | ||||||||||||
Stepney Green | ||||||||||||||
RUT | Satnam Gugar | did not start | ||||||||||||
Rutlish | ||||||||||||||
INV | William Dixon | did not start | ||||||||||||
Maidstone Invicta RC | ||||||||||||||
RUT | Hassan Tahir | did not start | ||||||||||||
Rutlish | ||||||||||||||
STG | Mohsen Tajwar | did not start | ||||||||||||
Stepney Green | ||||||||||||||
KSE | Jonny Iles | did not start | ||||||||||||
Kings School Ely | ||||||||||||||
RUT | Theo Richards | did not start | ||||||||||||
Rutlish | ||||||||||||||
MAT | Joseph Ojo | did not start | ||||||||||||
St Matthew | ||||||||||||||
MAT | Jacob Henry | did not start | ||||||||||||
St Matthew | ||||||||||||||
MAT | Kai Shaw | did not start | ||||||||||||
St Matthew | ||||||||||||||
HUR | Malachi Johnson | did not start | ||||||||||||
Hurlingham | ||||||||||||||
RUT | Jonathan Parker | did not start | ||||||||||||
Rutlish | ||||||||||||||
PUT | Zane Buanani-Smith | did not start | ||||||||||||
Ark Putney | ||||||||||||||
LIS | Teghese Iriabe | did not start | ||||||||||||
Lister Community School | ||||||||||||||
RUT | Harry Hudson | did not start | ||||||||||||
Rutlish | ||||||||||||||
RUT | Joe Kelly | did not start | ||||||||||||
Rutlish | ||||||||||||||
RUT | George Francis | did not start | ||||||||||||
Rutlish | ||||||||||||||
LAN | Yusuf Khan | did not start | ||||||||||||
Langdon Park | ||||||||||||||
JHS | Billy Nuttall | did not start | ||||||||||||
Jubilee High School | ||||||||||||||
NEW | Adel Cherid | did not start | ||||||||||||
New Regents College | ||||||||||||||
LAN | Rahul Hussein | did not start | ||||||||||||
Langdon Park | ||||||||||||||
MCA | Louis Marmot | did not start | ||||||||||||
Mossbourne Community Academy | ||||||||||||||
STG | Abdullah Al Mahmood | did not start | ||||||||||||
Stepney Green | ||||||||||||||
LAN | Anwaar Monir | did not start | ||||||||||||
Langdon Park | ||||||||||||||
INV | Sam Patterson | did not start | ||||||||||||
Maidstone Invicta RC | ||||||||||||||
KAA | did not start | |||||||||||||
Kensington Aldridge Academy | ||||||||||||||
NEW | Ege Icoz | did not start | ||||||||||||
New Regents College | ||||||||||||||
MCA | Samuel Owen | did not start | ||||||||||||
Mossbourne Community Academy | ||||||||||||||
RUT | Sam Ferrat Figuerdo | did not start | ||||||||||||
Rutlish | ||||||||||||||
STG | Dipon Mozumder | did not start | ||||||||||||
Stepney Green | ||||||||||||||
INV | Alex Knight | did not start | ||||||||||||
Maidstone Invicta RC | ||||||||||||||
JHS | Brandon Custance | did not start | ||||||||||||
Jubilee High School | ||||||||||||||
JHS | Jake Morris | did not start | ||||||||||||
Jubilee High School | ||||||||||||||
MAT | Tyrone Powell | did not start | ||||||||||||
St Matthew | ||||||||||||||
STG | Ihsan Ahmed | did not start | ||||||||||||
Stepney Green | ||||||||||||||
LAN | Yakub Muhammad | did not start | ||||||||||||
Langdon Park | ||||||||||||||
STG | Ehsanul Karim | did not start | ||||||||||||
Stepney Green | ||||||||||||||
LON | Gregory Samodelou | did not start | ||||||||||||
London Area Sea Cadets | ||||||||||||||
LIS | Manuel Capverde | did not start | ||||||||||||
Lister Community School | ||||||||||||||
TWY | Placeholder Twyford 1 | did not start | ||||||||||||
Twyford C of E School | ||||||||||||||
IND | Gil Sayers | did not start | ||||||||||||
Gil Sayers | ||||||||||||||
STG | Yaasir Khan | did not start | ||||||||||||
Stepney Green | ||||||||||||||
NEW | Joshua Lamptey | did not start | ||||||||||||
New Regents College |