crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
TTR | Freya Eastwood | Yr 12 G | 2000 meter | [47] | 08:22.8 | 11th | |
LYR Thames Tradesmens RC | |||||||
TTR | Matthew Forster | Yr 13 B | 2000 meter | [80] | did not start | ||
LYR Thames Tradesmens RC | |||||||
TTR | Julian Cummins | Yr 12 B | 2000 meter | [100] | 07:45.5 | 28th | |
LYR Thames Tradesmens RC | |||||||
TTR | Lisa Crookham | Yr 12 G | 2000 meter | [11] | 09:10.2 | 17th | |
LYR Thames Tradesmens RC | |||||||
TTR | Daisy Denham | Yr 9 G | 4 minutes | [3] | 923m | 78th | |
LYR Thames Tradesmens RC | |||||||
TTR | Annabel Brewster | Yr 10 G | 5 minutes | [78] | 1146m | 49th | |
LYR Thames Tradesmens RC | |||||||
TTR | Andrew Forster | Yr 10 B | 5 minutes | [28] | 1188m | 74th | |
LYR Thames Tradesmens RC | |||||||
TTR | Barney Steed | Yr 10 B | 5 minutes | [38] | 1371m | 16th | |
LYR Thames Tradesmens RC |