crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
AHO | Neshok Nayagam | Yr 12 B | 2000 meter | [109] | 07:51.5 | 34th | |
The Ahoy Centre | |||||||
AHO | Anna-Elise Warren | Yr 8 G | 3 minutes | [47] | 657m | 144th | |
The Ahoy Centre | |||||||
AHO | Maya Kingston | Yr 8 G | 3 minutes | [69] | 619m | 183rd | |
The Ahoy Centre | |||||||
AHO | Bogdan Ionascu | Yr 8 B | 3 minutes | [118] | 767m | 39th | |
The Ahoy Centre | |||||||
AHO | Darius Ionascu | Yr 8 B | 3 minutes | [17] | 791m | 18th | |
The Ahoy Centre | |||||||
AHO | Ricardo Toma | Yr 8 B | 3 minutes | [22] | 711m | 101st | |
The Ahoy Centre | |||||||
AHO | Marquis Newell | Yr 9 B | 4 minutes | [4] | 984m | 129th | |
The Ahoy Centre | |||||||
AHO | Daniel Renz | Yr 10 B | 5 minutes | [95] | 1217m | 66th | |
The Ahoy Centre |