crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
RSB | Olivia Wright | Yr 13 G | 2000 meter | Fri, 10:15 | [15] |
Ryde School Boat Club | |||||
RSB | Ayesha Taylor | Yr 12 G | 2000 meter | Fri, 10:15 | [16] |
Ryde School Boat Club | |||||
RSB | Frances Barry | Yr 12 G | 2000 meter | Fri, 10:15 | [22] |
Ryde School Boat Club | |||||
RSB | Mary Lillington | Yr 12 G | 2000 meter | Fri, 10:15 | [23] |
Ryde School Boat Club | |||||
RSB | Florrie Webb | Yr 12 G | 2000 meter | Fri, 10:15 | [25] |
Ryde School Boat Club | |||||
RSB | Will Loach | Yr 12 B | 2000 meter | Fri, 10:15 | [7] |
Ryde School Boat Club | |||||
RSB | Arron Edwards | Yr 13 B | 2000 meter | Fri, 10:15 | [13] |
Ryde School Boat Club | |||||
RSB | Ollie Coulson | Yr 13 B | 2000 meter | Fri, 10:15 | [18] |
Ryde School Boat Club | |||||
RSB | Roman Hadlow | Yr 13 B | 2000 meter | Fri, 10:15 | [24] |
Ryde School Boat Club | |||||
RSB | Matt Lane | Yr 12 B | 2000 meter | Fri, 10:35 | [13] |
Ryde School Boat Club | |||||
RSB | Teegan Skinmore | Yr 12 G | 2000 meter | Fri, 10:35 | [23] |
Ryde School Boat Club | |||||
RSB | Ariela Richardson | Yr 13 G | 2000 meter | Fri, 10:35 | [27] |
Ryde School Boat Club |