| code | crew stroke | number |
|---|---|---|
| WNC | Windsorian, The, Rowing Club A | [45] |
| Andrew Joel | ||
| NGU | Nottingham University Boat Club | [46] |
| Lewis Howlett | ||
| STA | Star Club/Peterborough City/Leicester RC | [47] |
| Ian Palmer | ||
| BDS | Bedford School Boat Club | [48] |
| Lennart Roese | ||
| WLT | Walton Rowing Club | [50] |
| Jamie Pine | ||
| AGE | Agecroft Rowing Club A | [51] |
| Hugh Gallie | ||
| RDU | Reading University Boat Club C | [52] |
| Alastair Holbrough | ||
| SCP | Strathclyde Park RC/Edinburgh Univ BC | [53] |
| Peter Morgan | ||
| UTC | Upper Thames Rowing Club A | [54] |
| Harry Shimmin | ||
| OUL | Oxford University Lwt Rowing Club B | [55] |
| Matthew Hamilton | ||
| CFU | Cardiff Univ BC/Swansea Univ RC/Queens Univ Belfast RC A | [56] |
| Patrick Morgan-Jones | ||
| EXU | Exeter University Boat Club | [57] |
| Gianmarco Rubino | ||
| RDU | Reading University Boat Club B | [58] |
| Thomas Stothart |