no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
NGU | 46 | Nottingham University Boat Club | Tier 2 4x | Time Trial | Sat, 08:54 | |
Lewis Howlett | ||||||
NGU | 70 | Nottingham University Boat Club | Championship 4+ | Time Trial | Sat, 09:03 | |
Joe Bright | ||||||
NGU | 238 | Nottingham University Boat Club | University/College 8o | Time Trial | Sat, 11:45 | |
Tom Swithenbank | ||||||
NGU | 46 | Nottingham University Boat Club | Tier 2 4x | Final A | Sat, 14:30 | [2] |
Lewis Howlett | ||||||
NGU | 70 | Nottingham University Boat Club | Championship 4+ | Final B | Sat, 14:40 | [1] |
Joe Bright | ||||||
NGU | 238 | Nottingham University Boat Club | University/College 8o | Final B | Sat, 17:25 | [1] |
Tom Swithenbank |