no. | event code | # | remarks | |
---|---|---|---|---|
J14 8x+ | 8 | |||
J14 8x+ | ||||
School 3rd 8o | ||||
School 3rd 8o | ||||
School 2nd 8o | 6 | |||
School 2nd 8o | ||||
School/Junior 8o | 16 | |||
School/Junior 8o | ||||
J16 8o | 2 | |||
J16 8o | ||||
J15 8o | 12 | |||
J15 8o | ||||
Tier 2 8o | 31 | |||
Tier 2 8o | ||||
Championship 8o | 20 | |||
Championship 8o | ||||
University/College 8o | 17 | |||
University/College 8o | ||||
Club 8o | 10 | |||
Club 8o | ||||
University/College Fresher 8o | 3 | |||
University/College Fresher 8o | ||||
J18 4x | 34 | |||
J18 4x | ||||
Tier 2 4x | 13 | |||
Tier 2 4x | ||||
Championship 4x | 13 | |||
Championship 4x | ||||
J15 4x+ | 9 | |||
J15 4x+ | ||||
Tier 2 4- | 22 | |||
Tier 2 4- | ||||
Championship 4- | 23 | |||
Championship 4- | ||||
School/Junior 4+ | 2 | |||
School/Junior 4+ | ||||
Championship 4+ | 18 | |||
Championship 4+ | ||||
University/College 4+ | 22 | |||
University/College 4+ | ||||
Tier 2 4+ | 20 | |||
Tier 2 4+ | ||||
Championship 2x | 11 | |||
Championship 2x | ||||
Championship 2- | 4 | |||
Championship 2- | ||||
Championship 1x | 29 | |||
Championship 1x | ||||
Championship Lwt 1x | 4 | |||
Championship Lwt 1x |