| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| UBR | 11 | Bristol, University of, Boat Club | Tier 2 8o | Time Trial | Sat, 08:30 | |
| Robert Davies | ||||||
| UBR | 183 | Bristol, University of, Boat Club | University/College Fresher 8o | Time Trial | Sat, 10:35 | |
| Orlando Kitto-Lloyd | ||||||
| UBR | 237 | Bristol, University of, Boat Club B | University/College 8o | Time Trial | Sat, 11:45 | |
| Harry Hetherington | ||||||
| UBR | 11 | Bristol, University of, Boat Club | Tier 2 8o | Final A | Sat, 14:10 | [6] |
| Robert Davies | ||||||
| UBR | 183 | Bristol, University of, Boat Club | University/College Fresher 8o | Final A | Sat, 16:30 | [2] |
| Orlando Kitto-Lloyd | ||||||
| UBR | 237 | Bristol, University of, Boat Club B | University/College 8o | Final B | Sat, 17:25 | [5] |
| Harry Hetherington |