no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
UBR | 11 | Bristol, University of, Boat Club | Tier 2 8o | Time Trial | 05:55.33 | 6th | |
Robert Davies | |||||||
UBR | 183 | Bristol, University of, Boat Club | University/College Fresher 8o | Time Trial | 07:04.41 | 2nd | |
Orlando Kitto-Lloyd | |||||||
UBR | 237 | Bristol, University of, Boat Club B | University/College 8o | Time Trial | 06:20.31 | 11th | |
Harry Hetherington | |||||||
UBR | 11 | Bristol, University of, Boat Club | Tier 2 8o | Final A | [6] | 06:19.50 | 6th |
Robert Davies | |||||||
UBR | 183 | Bristol, University of, Boat Club | University/College Fresher 8o | Final A | [2] | 07:15.25 | 2nd |
Orlando Kitto-Lloyd | |||||||
UBR | 237 | Bristol, University of, Boat Club B | University/College 8o | Final B | [5] | 06:40.81 | 3rd |
Harry Hetherington |