| Water events map To view the Water event submissions on a map, visit https://rowingtracker.com/hocr/2020 |
| crew stroke | event | race | time | pos. | ||
|---|---|---|---|---|---|---|
| SDBC | Lisa Li | W30+ | 4702 meter | 23:21.7 | 10th | |
| Shanghai Dianshanhu Boat Club | ||||||
| SDBC | Emma Yang Hai | W30+ | 4702 meter | 23:21.5 | 9th | |
| Shanghai Dianshanhu Boat Club | ||||||
| SDBC | Oliver Fang | M50+ | 4702 meter | 19:15.2 | 48th | |
| Shanghai Dianshanhu Boat Club | ||||||
| SDBC | Xiaoxuan Bao | W30+ | 4702 meter | -- | ||
| Shanghai Dianshanhu Boat Club | ||||||
| SDBC | Xiaojun Wu | M40+ | 4702 meter | -- | ||
| Shanghai Dianshanhu Boat Club |