| Water events map To view the Water event submissions on a map, visit https://rowingtracker.com/hocr/2020 |
| no. | event | crew stroke |
|---|---|---|
| 007 | M50+ | Craig Evans |
| Halifax Rowing Club | ||
| 040 | M50+ | Pierre Pierre Poirier |
| Halifax Rowing Club | ||
| 043 | W40+ | San Patten |
| Halifax Rowing Club | ||
| 043 | W40+ | Martha Radice |
| Halifax Rowing Club | ||
| 051 | W PR3 | Jess Houtsma |
| Halifax Rowing Club | ||
| 052 | M | Jordan Labossiere |
| Halifax Rowing Club | ||
| 056 | M Collegiate | Owen Falkenham |
| Halifax Rowing Club | ||
| 057 | W Collegiate | Antonia Chircop |
| Halifax Rowing Club | ||
| 059 | W U17 | Sasha Anderson |
| Halifax Rowing Club | ||
| 060 | M Youth | Matthew Craig |
| Halifax Rowing Club | ||
| 064 | M Freshmen | Jay Chevalier |
| Halifax Rowing Club | ||
| 102 | Mix 2 | Halifax Rowing Club |
| Sara Ozbek |