Water events map To view the Water event submissions on a map, visit https://rowingtracker.com/hocr/2020 |
crew stroke | event | race | time | |
---|---|---|---|---|
TEXRC | Zella Jackson | W Youth | 4702 meter | Sun, 12:00 AM |
Texas Rowing Center | ||||
TEXRC | Zoe Jones | W Youth | 4702 meter | Sun, 12:00 AM |
Texas Rowing Center | ||||
TEXRC | Luella Bowersock | W Youth | 4702 meter | Sun, 12:00 AM |
Texas Rowing Center | ||||
TEXRC | Katherine Dulin | W Youth | 4702 meter | Sun, 12:00 AM |
Texas Rowing Center | ||||
TEXRC | Mazzi Berson | W Youth | 4702 meter | Sun, 12:00 AM |
Texas Rowing Center | ||||
TEXRC | Lauren Jones | W Youth | 4702 meter | Sun, 12:00 AM |
Texas Rowing Center | ||||
TEXRC | Kim Delony-Robert | W U17 | 4702 meter | Sun, 12:00 AM |
Texas Rowing Center | ||||
TEXRC | Reagan Crabb | W U17 | 4702 meter | Sun, 12:00 AM |
Texas Rowing Center | ||||
TEXRC | Ella Matchett | W U17 | 4702 meter | Sun, 12:00 AM |
Texas Rowing Center | ||||
TEXRC | Nisha Vishag | W U17 | 4702 meter | Sun, 12:00 AM |
Texas Rowing Center | ||||
TEXRC | Olivia Gravette | W U17 | 4702 meter | Sun, 12:00 AM |
Texas Rowing Center | ||||
TEXRC | Marin Maycotte | W U17 | 4702 meter | Sun, 12:00 AM |
Texas Rowing Center | ||||
TEXRC | Jacey Cano | W U17 | 4702 meter | Sun, 12:00 AM |
Texas Rowing Center | ||||
TEXRC | Keira Collins | W U17 | 4702 meter | Sun, 12:00 AM |
Texas Rowing Center | ||||
TEXRC | Priya Mishra | W U17 | 4702 meter | Sun, 12:00 AM |
Texas Rowing Center | ||||
TEXRC | Yamini Shekhar | W U17 | 4702 meter | Sun, 12:00 AM |
Texas Rowing Center | ||||
TEXRC | Ryan Mary Smith | W U17 | 4702 meter | Sun, 12:00 AM |
Texas Rowing Center | ||||
TEXRC | Lauren Dulin | W U17 | 4702 meter | Sun, 12:00 AM |
Texas Rowing Center | ||||
TEXRC | Josephine Berry | W U17 | 4702 meter | Sun, 12:00 AM |
Texas Rowing Center | ||||
TEXRC | William Ansdell | M Youth | 4702 meter | Sun, 12:00 AM |
Texas Rowing Center |