| Water events map To view the Water event submissions on a map, visit https://rowingtracker.com/hocr/2020 |
| crew stroke | event | race | time | |
|---|---|---|---|---|
| WRC | John Williams | M40+ | 4702 meter | Sun, 12:00 AM |
| Wilmington Rowing Center (WRC) | ||||
| WRC | Clete Graham | M60+ | 4702 meter | Sun, 12:00 AM |
| Wilmington Rowing Center (WRC) | ||||
| WRC | Gerry Halmagyi | M60+ | 4702 meter | Sun, 12:00 AM |
| Wilmington Rowing Center (WRC) | ||||
| WRC | Margaretta Brokaw | W40+ | 4702 meter | Sun, 12:00 AM |
| Wilmington Rowing Center (WRC) |