pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Unaff. | Viv Culverwell | WM B | 01:41.2 | (1) | 03:26.5 | (1) | 05:12.0 | (1) | 06:54.5 | (1) | ||
Unaffiliated (AUS) | 01:41.2 | 01:45.3 | 01:45.5 | 01:42.5 | 34.2 spm | ||||||||
2. | Unaff. | Morgan McGrath | WM B | 01:44.7 | (2) | 03:31.9 | (2) | 05:19.7 | (2) | 07:06.1 | (2) | +11.6 | |
Unaffiliated (USA) | 01:44.7 | 01:47.2 | 01:47.8 | 01:46.5 | 30.8 spm | ||||||||
3. | BLDR | Katherine Walker | WM A | 01:49.3 | (4) | 03:39.0 | (4) | 05:28.5 | (4) | 07:18.0 | (4) | 07:08.0 | |
Boulder Community Rowing, Inc. | 01:49.3 | 01:49.7 | 01:49.5 | 01:49.6 | corrected -10.0 | ||||||||
4. | Unaff. | Elizabeth Carson | LWM B | 01:47.9 | (3) | 03:37.5 | (3) | 05:26.8 | (3) | 07:13.8 | (3) | +19.3 | |
Unaffiliated (USA) | 01:47.9 | 01:49.6 | 01:49.3 | 01:47.0 | 32.0 spm | ||||||||
5. | PR | Lauren Gammon | WM A | 01:49.9 | (7) | 03:39.5 | (5) | 05:28.6 | (5) | 07:20.6 | (5) | +26.1 | |
Power Rowing | 01:49.9 | 01:49.6 | 01:49.1 | 01:52.0 | 30.8 spm | ||||||||
6. | Unaff. | Nicola Goss | WM A | 01:52.5 | (9) | 03:45.2 | (8) | 05:35.6 | (7) | 07:22.9 | (6) | +28.4 | |
Unaffiliated (NZL) | 01:52.5 | 01:52.7 | 01:50.4 | 01:47.2 | 31.5 spm | ||||||||
7. | CBC | Emily Rockett | WM A | 01:49.3 | (4) | 03:41.1 | (6) | 05:34.1 | (6) | 07:26.1 | (7) | +31.6 | |
Cascadilla Boat Club, Ltd. | 01:49.3 | 01:51.8 | 01:53.0 | 01:52.0 | 33.2 spm | ||||||||
8. | STL | Charlotte Copp | WM AA | 01:52.5 | (9) | 03:45.1 | (7) | 05:38.4 | (8) | 07:33.3 | (8) | +38.8 | |
Station L Rowing Club | 01:52.5 | 01:52.6 | 01:53.3 | 01:54.9 | 34.0 spm | ||||||||
9. | Unaff. | Heather Petraszko | WM A | 01:54.0 | (14) | 03:48.6 | (9) | 05:43.0 | (9) | 07:34.8 | (9) | +40.3 | |
Unaffiliated (USA) | 01:54.0 | 01:54.6 | 01:54.4 | 01:51.8 | 32.5 spm | ||||||||
10. | GGRC | Stefanie Weisseisen-Lund | LWM B | 01:55.3 | (17) | 03:50.5 | (12) | 05:46.5 | (10) | 07:40.0 | (10) | +45.5 | |
Gentle Giant Rowing Club | 01:55.3 | 01:55.2 | 01:56.0 | 01:53.5 | 34.5 spm | ||||||||
11. | PR | Heather Smith | WM A | 01:57.3 | (19) | 03:53.4 | (16) | 05:48.8 | (13) | 07:41.5 | (11) | +47.0 | |
Power Rowing | 01:57.3 | 01:56.1 | 01:55.4 | 01:52.8 | 28.0 spm | ||||||||
12. | ARC | Rebecca Clark | WM B | 01:53.1 | (12) | 03:50.0 | (10) | 05:47.6 | (11) | 07:42.8 | (12) | +48.3 | |
O.A.R.S., Inc. dba Albany Rowing Center | 01:53.1 | 01:56.9 | 01:57.6 | 01:55.3 | 30.0 spm | ||||||||
13. | RNT | Sara Kearney | LWM B | 01:54.1 | (15) | 03:51.6 | (13) | 05:49.9 | (14) | 07:48.3 | (13) | +53.8 | |
Rowed Not Taken | 01:54.1 | 01:57.5 | 01:58.3 | 01:58.4 | 30.2 spm | ||||||||
14. | Unaff. | Jacqueline Goode | WM A | 01:53.3 | (13) | 03:50.4 | (11) | 05:47.7 | (12) | 07:48.9 | (14) | +54.4 | |
Unaffiliated (USA) | 01:53.3 | 01:57.1 | 01:57.3 | 02:01.2 | 28.0 spm | ||||||||
15. | RCoNAI | Brooke Spenser | WM A | 01:58.9 | (21) | 03:58.4 | (20) | 05:58.5 | (18) | 07:56.9 | (15) | +1:02.4 | |
Rowing Club of Northwest Arkansas, Inc | 01:58.9 | 01:59.5 | 02:00.1 | 01:58.4 | 30.5 spm | ||||||||
16. | Unaff. | Eman Rafiq | WM A | 01:49.7 | (6) | 03:52.5 | (15) | 05:53.0 | (15) | 07:57.3 | (16) | +1:02.8 | |
Unaffiliated (KSA) | 01:49.7 | 02:02.7 | 02:00.5 | 02:04.4 | 26.9 spm | ||||||||
17. | RNT | Chelsea Brayman | WM B | 01:59.9 | (25) | 04:01.1 | (25) | 06:01.8 | (21) | 07:58.3 | (17) | +1:03.8 | |
Rowed Not Taken | 01:59.9 | 02:01.2 | 02:00.7 | 01:56.5 | 28.5 spm | ||||||||
18. | Unaff. | Melissa Williams | WM B | 01:59.5 | (24) | 04:00.2 | (22) | 06:01.0 | (20) | 07:59.7 | (18) | +1:05.2 | |
Unaffiliated (USA) | 01:59.5 | 02:00.7 | 02:00.8 | 01:58.7 | 31.5 spm | ||||||||
19. | PR | Jennifer Moy | WM A | 01:58.9 | (21) | 03:57.8 | (19) | 05:59.5 | (19) | 08:00.3 | (19) | +1:05.8 | |
Power Rowing | 01:58.9 | 01:58.9 | 02:01.7 | 02:00.8 | 32.0 spm | ||||||||
20. | Unaff. | Krystin A Talbert | WM A | 01:54.3 | (16) | 03:54.7 | (17) | 05:57.1 | (17) | 08:00.7 | (20) | +1:06.2 | |
Unaffiliated (USA) | 01:54.3 | 02:00.4 | 02:02.4 | 02:03.7 | 34.5 spm | ||||||||
21. | Unaff. | Rebecca Fazio | WM A | 01:51.9 | (8) | 03:52.0 | (14) | 05:56.9 | (16) | 08:02.7 | (21) | +1:08.2 | |
Unaffiliated (USA) | 01:51.9 | 02:00.1 | 02:04.9 | 02:05.8 | 28.4 spm | ||||||||
22. | Unaff. | Victoria Pascoe | WM A | -- | -- | -- | 08:03.1 | (22) | +1:08.6 | ||||
Unaffiliated (USA) | |||||||||||||
23. | NYAC | Coral Kasden | LWM A | 02:02.2 | (27) | 04:05.1 | (27) | 06:07.1 | (25) | 08:04.6 | (23) | +1:10.1 | |
New York Athletic Club | 02:02.2 | 02:02.9 | 02:02.0 | 01:57.4 | 30.0 spm | ||||||||
24. | AWZ | Sabrina Staniewska | WM B | 01:59.4 | (23) | 04:00.4 | (23) | 06:02.1 | (22) | 08:05.5 | (24) | +1:11.0 | |
Akademia Wioślarska Zawojskich | 01:59.4 | 02:01.0 | 02:01.7 | 02:03.4 | 31.5 spm | ||||||||
25. | AWZ | Anna Listopadzka | WM A | -- | -- | -- | 08:07.8 | (25) | +1:13.3 | ||||
Akademia Wioślarska Zawojskich | |||||||||||||
25. | RMEX | Regina Aguirre | WM AA | 01:58.8 | (20) | 03:59.7 | (21) | 06:02.3 | (23) | 08:07.8 | (25) | +1:13.3 | |
REMOMEXICO | 01:58.8 | 02:00.9 | 02:02.6 | 02:05.5 | 30.8 spm | ||||||||
27. | Unaff. | Sarah Addas | WM A | 01:55.5 | (18) | 04:01.0 | (24) | 06:09.5 | (26) | 08:11.8 | (27) | +1:17.3 | |
Unaffiliated (KSA) | 01:55.5 | 02:05.5 | 02:08.5 | 02:02.2 | 30.7 spm | ||||||||
28. | PR | Meghan Nagle | WM A | 02:06.7 | (34) | 04:11.3 | (28) | 06:14.6 | (28) | 08:14.9 | (28) | +1:20.4 | |
Power Rowing | 02:06.7 | 02:04.6 | 02:03.3 | 02:00.4 | 28.5 spm | ||||||||
29. | DSC | Chelsey Matthews | WM A | 02:00.2 | (26) | 04:03.6 | (26) | 06:09.9 | (27) | 08:15.2 | (29) | +1:20.7 | |
Delta Sculling Center | 02:00.2 | 02:03.4 | 02:06.3 | 02:05.3 | 35.3 spm | ||||||||
30. | PR | Kati Brennan | WM B | 01:52.6 | (11) | 03:55.6 | (18) | 06:02.4 | (24) | 08:16.3 | (30) | +1:21.8 | |
Power Rowing | 01:52.6 | 02:03.0 | 02:06.8 | 02:13.9 | 28.2 spm | ||||||||
31. | Unaff. | Victoria Huang | LWM B | 02:06.5 | (33) | 04:14.5 | (32) | 06:22.8 | (29) | 08:30.8 | (31) | +1:36.3 | |
Unaffiliated (USA) | 02:06.5 | 02:08.0 | 02:08.3 | 02:08.0 | 27.5 spm | ||||||||
32. | WICH | Jamie O'Reilly | WM A | 02:04.4 | (31) | 04:12.0 | (29) | 06:23.1 | (30) | 08:31.1 | (32) | +1:36.6 | |
Wichita Rowing Association | 02:04.4 | 02:07.6 | 02:11.1 | 02:08.1 | 30.2 spm | ||||||||
33. | RNT | Lindsay Clinton | WM B | 02:03.8 | (30) | 04:13.2 | (31) | 06:24.2 | (31) | 08:34.2 | (33) | +1:39.7 | |
Rowed Not Taken | 02:03.8 | 02:09.4 | 02:11.0 | 02:09.9 | 28.2 spm | ||||||||
34. | PRRA | Kassandra Nevarez | WM AA | 02:02.4 | (29) | 04:12.7 | (30) | 06:27.2 | (32) | 08:40.7 | (34) | +1:46.2 | |
Passaic River Rowing Association (PRRA) | 02:02.4 | 02:10.3 | 02:14.5 | 02:13.5 | 29.0 spm | ||||||||
35. | A.R. | Ma. Fernanda Damian | WM B | 02:02.2 | (27) | 04:17.8 | (33) | 06:37.7 | (34) | 08:51.4 | (36) | 08:41.4 | |
Antares Remo | 02:02.2 | 02:15.6 | 02:19.9 | 02:13.7 | corrected -10.0 | ||||||||
36. | Unaff. | Alexandra Vileikis | WM A | 02:08.3 | (35) | 04:19.2 | (34) | 06:31.4 | (33) | 08:45.5 | (35) | +1:51.0 | |
Unaffiliated (USA) | 02:08.3 | 02:10.9 | 02:12.2 | 02:14.2 | 28.3 spm | ||||||||
37. | MNAR | Raina Stroman | WM B | 02:12.4 | (36) | 04:27.6 | (35) | 06:47.4 | (35) | 09:02.3 | (37) | +2:07.8 | |
Medstar NRH Adaptive Rowing | 02:12.4 | 02:15.2 | 02:19.8 | 02:14.8 | 28.7 spm | ||||||||
38. | Unaff. | Ashley Davidock | WM B | 02:14.7 | (37) | 04:37.7 | (37) | 07:00.6 | (37) | 09:22.1 | (38) | +2:27.6 | |
Unaffiliated (USA) | 02:14.7 | 02:23.0 | 02:22.9 | 02:21.4 | 28.5 spm | ||||||||
39. | MNAR | Melissa Martinez | WM B | 02:06.2 | (32) | 04:31.4 | (36) | 06:59.7 | (36) | 09:27.3 | (39) | +2:32.8 | |
Medstar NRH Adaptive Rowing | 02:06.2 | 02:25.2 | 02:28.3 | 02:27.6 | 32.9 spm | ||||||||
PR | Koriann Cox | WM A | did not start | ||||||||||
Power Rowing | |||||||||||||
RBC | Danielle Dewitt | LWM A | did not start | ||||||||||
Riverside Boat Club | |||||||||||||
LBRA | Maddy Focht | WM A | did not start | ||||||||||
Long Beach Rowing Association | |||||||||||||
Unaff. | Kariman Abuljadayel | WM A | did not start | ||||||||||
Unaffiliated (KSA) | |||||||||||||
Unaff. | Colleen Broker | WM B | did not start | ||||||||||
Unaffiliated (CAN) | |||||||||||||
MNAR | Chunte Gonzalez | WM B | did not start | ||||||||||
Medstar NRH Adaptive Rowing | |||||||||||||
prc | Vane Sanchez | WM B | did not start | ||||||||||
Parana rowing club |