code | origin | crew stroke |
---|---|---|
Jonathan ROURKE | ||
Thomas Darling | ||
Cambridge Boat Club | ||
Mark Callahan | ||
Cambridge Boat Club | ||
Peter Foley | ||
Cambridge Boat Club | ||
Jack Buckley | ||
Cohasset Maritime Institute | ||
James McLaughlin | ||
Community Rowing, Inc. | ||
Jack Sanderson | ||
CrossFit Resilience | ||
Edward Delaney | ||
East Bay Rowing | ||
Matthew Armstrong | ||
Engine Room | ||
Rob McMichael | ||
Fitness Matters | ||
Adam Rosenthal | ||
Friends of Andover Crew | ||
David Dlesk | ||
Greater Lawrence Rowing | ||
Chris Paul | ||
Hydrow | ||
Rich Polins | ||
JCC North Shore | ||
Rob English | ||
Narragansett Boat Club | ||
Steven Levine | ||
North Shore Jewish Community Center | ||
Ricardo Charriez | ||
Row New York | ||
Tom Dombrowski | ||
St. Peters Preparatory School | ||
John Giordano | ||
Unaffiliated | ||
Izi Bruker | ||
Unaffiliated | ||
Richie Travers | ||
Unaffiliated | ||
Richard Krause | ||
Unaffiliated | ||
Barry Braun | ||
Unaffiliated | ||
John Donnelly | ||
Unaffiliated | ||
Norman Sherman | ||
Unaffiliated | ||
Richard Wholey | ||
Unaffiliated | ||
Barry Smith | ||
Unaffiliated | ||
Robert Taylor | ||
Union Boat Club |