pos. | code | crew stroke | finish | difference | ||
---|---|---|---|---|---|---|
1. | GBR | Gregor Hall | 01:24.3 | (1) | ||
Stirling Rowing Club | 01:24.3 | 46.0 spm | ||||
2. | Damien Wild | 01:25.7 | (2) | +1.4 | ||
CAP Marara Tahiti | 01:25.7 | 43.0 spm | ||||
3. | USA | Jeff Wolff | 01:26.7 | (3) | +2.4 | |
Unaffiliated (USA) | 01:26.7 | 47.0 spm | ||||
4. | USA | Tyson Whitt | 01:27.1 | (4) | +2.8 | |
Unaffiliated (USA) | 01:27.1 | 46.0 spm | ||||
5. | USA | Michael Meehan | 01:35.5 | (5) | +11.2 | |
Unaffiliated (USA) | 01:35.5 | 34.0 spm | ||||
6. | CAN | George Bryan-Orr | 01:37.2 | (6) | +12.9 | |
My Basement Indoor Rowing Team | 01:37.2 | 37.0 spm | ||||
7. | USA | Reuben Latigo | 01:38.5 | (7) | +14.2 | |
Unaffiliated (USA) | 01:38.5 | 51.0 spm | ||||
8. | CAN | Alex Raiche-Marsden | 01:41.5 | (8) | +17.2 | |
Mic Mac Rowing Club | 01:41.5 | 47.0 spm | ||||
CAN | Shae Birch | did not start | ||||
Don Rowing Club | ||||||
USA | David Spector | did not start | ||||
Unaffiliated (USA) | ||||||
USA | Stephen Kress | did not start | ||||
Unaffiliated (USA) | ||||||
ESP | Daniel Arazola Lopez | did not start | ||||
Unaffiliated (ESP) |