pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CAN | Ellie Sousa | 01:49.0 | (2) | 03:39.3 | (2) | 05:30.5 | (2) | 07:16.8 | (1) | ||
Victoria City Rowing Club | 01:49.0 | 01:50.3 | 01:51.2 | 01:46.2 | 32.7 spm | |||||||
2. | USA | Ella Barry | 01:49.7 | (4) | 03:41.3 | (3) | 05:32.7 | (3) | 07:16.9 | (2) | +0.1 | |
Oak Neck Rowing Academy | 01:49.7 | 01:51.6 | 01:51.4 | 01:44.2 | 34.7 spm | |||||||
3. | CAN | Anna Pamenter | 01:49.1 | (3) | 03:38.6 | (1) | 05:28.9 | (1) | 07:18.0 | (3) | +1.2 | |
Don Rowing Club | 01:49.1 | 01:49.5 | 01:50.3 | 01:49.1 | 33.0 spm | |||||||
4. | CAN | Hannah Elliott | 01:52.5 | (10) | 03:46.5 | (8) | 05:38.0 | (4) | 07:22.5 | (4) | +5.7 | |
London Rowing Club (ON) | 01:52.5 | 01:54.0 | 01:51.5 | 01:44.5 | 28.5 spm | |||||||
5. | CAN | Hilmayer Meredith | 01:53.8 | (16) | 03:47.3 | (10) | 05:39.3 | (8) | 07:28.4 | (5) | +11.6 | |
Niagara Rowing School | 01:53.8 | 01:53.5 | 01:52.0 | 01:49.2 | 28.0 spm | |||||||
6. | USA | Paige Loh | 01:51.1 | (6) | 03:44.7 | (4) | 05:38.4 | (5) | 07:30.2 | (6) | +13.4 | |
Navesink Indoor Rowing | 01:51.1 | 01:53.6 | 01:53.7 | 01:51.8 | 32.7 spm | |||||||
7. | CAN | Teagan Orth | 01:52.4 | (9) | 03:45.5 | (7) | 05:39.0 | (7) | 07:30.4 | (7) | +13.6 | |
St. Catharines Rowing Club | 01:52.4 | 01:53.1 | 01:53.5 | 01:51.4 | 28.7 spm | |||||||
8. | CAN | Katie Sierhuis | 01:50.9 | (5) | 03:44.7 | (4) | 05:38.7 | (6) | 07:31.4 | (8) | +14.6 | |
Winnipeg Rowing Club | 01:50.9 | 01:53.8 | 01:54.0 | 01:52.7 | 29.7 spm | |||||||
9. | USA | Alexandra Weilert | 01:53.1 | (13) | 03:47.2 | (9) | 05:42.0 | (11) | 07:33.8 | (9) | +17.0 | |
Oak Neck Rowing | 01:53.1 | 01:54.1 | 01:54.8 | 01:51.8 | 32.7 spm | |||||||
10. | CAN | Cait Whittard | 01:53.5 | (15) | 03:47.7 | (12) | 05:41.8 | (10) | 07:34.6 | (10) | +17.8 | |
St. Catharines Rowing Club | 01:53.5 | 01:54.2 | 01:54.1 | 01:52.9 | 34.0 spm | |||||||
11. | CAN | Zella James | 01:52.2 | (8) | 03:47.6 | (11) | 05:43.1 | (12) | 07:38.2 | (11) | +21.4 | |
Ottawa Rowing Club | 01:52.2 | 01:55.4 | 01:55.5 | 01:55.1 | 32.0 spm | |||||||
12. | CAN | Rylie Wake | 01:51.9 | (7) | 03:44.8 | (6) | 05:41.5 | (9) | 07:39.9 | (12) | +23.1 | |
Ridley College | 01:51.9 | 01:52.9 | 01:56.7 | 01:58.4 | 29.8 spm | |||||||
13. | CAN | Stella Fraser | 01:56.9 | (19) | 03:54.1 | (18) | 05:50.8 | (16) | 07:44.4 | (13) | +27.6 | |
Victoria City Rowing Club | 01:56.9 | 01:57.2 | 01:56.7 | 01:53.6 | 30.7 spm | |||||||
14. | USA | Heidi Biedenkapp | 01:54.8 | (18) | 03:50.4 | (15) | 05:48.2 | (14) | 07:45.4 | (14) | +28.6 | |
The Port Jefferson Rowing Club | 01:54.8 | 01:55.6 | 01:57.8 | 01:57.3 | 29.5 spm | |||||||
15. | CAN | Lauren Tigert | 01:53.1 | (13) | 03:50.6 | (16) | 05:49.2 | (15) | 07:45.5 | (15) | +28.7 | |
Argonaut Rowing Club | 01:53.1 | 01:57.5 | 01:58.6 | 01:56.3 | 27.2 spm | |||||||
16. | CAN | Ellen Marion | 01:52.6 | (11) | 03:47.9 | (13) | 05:45.0 | (13) | 07:45.7 | (16) | +28.9 | |
Regina Rowing Club | 01:52.6 | 01:55.3 | 01:57.1 | 02:00.7 | 33.8 spm | |||||||
17. | CAN | Ellie teNyenhuis | 01:56.9 | (19) | 03:54.4 | (19) | 05:51.7 | (18) | 07:47.7 | (17) | +30.9 | |
Guelph Rowing Club | 01:56.9 | 01:57.5 | 01:57.3 | 01:56.0 | 31.2 spm | |||||||
18. | CAN | Leah Ross | 01:48.6 | (1) | 03:48.7 | (14) | 05:51.1 | (17) | 07:52.7 | (18) | +35.9 | |
Winnipeg Rowing Club | 01:48.6 | 02:00.1 | 02:02.4 | 02:01.5 | 28.6 spm | |||||||
19. | CAN | Teagan Stewart | 01:54.5 | (17) | 03:54.4 | (19) | 05:54.8 | (21) | 07:54.2 | (19) | +37.4 | |
Elmwood School | 01:54.5 | 01:59.9 | 02:00.4 | 01:59.3 | 28.7 spm | |||||||
20. | CAN | Nyla Yungblut | 01:57.0 | (21) | 03:54.5 | (21) | 05:54.4 | (20) | 07:54.8 | (20) | +38.0 | |
St. Catharines Rowing Club | 01:57.0 | 01:57.5 | 01:59.9 | 02:00.4 | 28.5 spm | |||||||
21. | CAN | Shelby Lane | 01:53.0 | (12) | 03:51.9 | (17) | 05:53.9 | (19) | 07:55.7 | (21) | +38.9 | |
Saskatoon Rowing Club | 01:53.0 | 01:58.9 | 02:02.0 | 02:01.9 | 29.0 spm | |||||||
22. | CAN | Abigail Najjar | 01:57.2 | (22) | 03:55.8 | (23) | 05:55.8 | (22) | 07:57.4 | (22) | +40.6 | |
Don Rowing Club | 01:57.2 | 01:58.6 | 02:00.0 | 02:01.5 | 31.0 spm | |||||||
23. | CAN | Maylie Valiquette | 01:58.4 | (23) | 03:55.7 | (22) | 05:56.7 | (23) | 08:01.5 | (23) | +44.7 | |
Aviron Knowlton Rowing | 01:58.4 | 01:57.3 | 02:01.0 | 02:04.7 | 25.0 spm | |||||||
24. | CAN | Arden Schirru | 01:59.7 | (25) | 04:01.2 | (24) | 06:04.4 | (24) | 08:05.8 | (24) | +49.0 | |
Niagara Rowing School | 01:59.7 | 02:01.5 | 02:03.2 | 02:01.4 | 28.0 spm | |||||||
25. | CAN | Claire Rollins | 02:04.4 | (27) | 04:10.7 | (27) | 06:18.9 | (26) | 08:22.3 | (25) | +1:05.5 | |
Hanlan Boat Club | 02:04.4 | 02:06.3 | 02:08.1 | 02:03.5 | 26.5 spm | |||||||
26. | CAN | Kaelyn Mercuri | 01:59.6 | (24) | 04:05.6 | (25) | 06:16.3 | (25) | 08:22.8 | (26) | +1:06.0 | |
Grimsby Secondary School Rowing Team | 01:59.6 | 02:06.0 | 02:10.6 | 02:06.5 | 26.5 spm | |||||||
27. | CAN | Alison Hayward | 02:04.4 | (27) | 04:11.9 | (28) | 06:23.4 | (28) | 08:31.1 | (27) | +1:14.3 | |
Elmwood School | 02:04.4 | 02:07.5 | 02:11.5 | 02:07.6 | 28.0 spm | |||||||
28. | CAN | Kylie Mercuri | 02:01.3 | (26) | 04:08.5 | (26) | 06:21.4 | (27) | 08:36.3 | (28) | +1:19.5 | |
Grimsby Secondary School Rowing Team | 02:01.3 | 02:07.2 | 02:12.9 | 02:14.9 | 28.3 spm | |||||||
29. | CAN | Sarah Allam | 02:11.4 | (29) | 04:34.4 | (29) | 07:02.0 | (29) | 09:25.0 | (29) | +2:08.2 | |
Elmwood School | 02:11.4 | 02:23.0 | 02:27.6 | 02:23.0 | 27.6 spm | |||||||
CAN | Elena Sati | did not start | ||||||||||
Don Rowing Club | ||||||||||||
USA | Victoria Grosskopf | did not start | ||||||||||
The Port Jefferson Rowing Club |