pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LU | Charles Alexander | M U23 | 01:28.4 | (1) | 02:57.2 | (1) | 04:25.9 | (1) | 05:51.0 | (1) | ||
Laurentian University | 01:28.4 | 01:28.8 | 01:28.7 | 01:25.1 | 32.7 spm | ||||||||
2. | UWO | Curtis Ames | M U23 | 01:31.0 | (2) | 03:02.6 | (2) | 04:33.6 | (2) | 06:04.8 | (2) | +13.8 | |
Western University (UWO) | 01:31.0 | 01:31.6 | 01:31.0 | 01:31.2 | 35.3 spm | ||||||||
3. | CARL | Hunter Amesbury | M U23 | 01:31.4 | (3) | 03:02.7 | (3) | 04:34.8 | (3) | 06:06.9 | (3) | +15.9 | |
Carleton University | 01:31.4 | 01:31.3 | 01:32.1 | 01:32.2 | 34.8 spm | ||||||||
4. | TUR | Ian Holmquist | M U23 | 01:32.6 | (5) | 03:07.1 | (5) | 04:42.8 | (5) | 06:15.7 | (4) | +24.7 | |
Trent University Rowing | 01:32.6 | 01:34.5 | 01:35.7 | 01:32.9 | 34.0 spm | ||||||||
5. | ORC | David Damas | M U23 | 01:32.1 | (4) | 03:06.3 | (4) | 04:42.2 | (4) | 06:15.8 | (5) | +24.8 | |
Ottawa Rowing Club | 01:32.1 | 01:34.2 | 01:35.9 | 01:33.6 | 29.7 spm | ||||||||
6. | UOG | Caelan Weber-Martin | M U23 | 01:34.6 | (8) | 03:10.0 | (7) | 04:45.9 | (6) | 06:19.9 | (6) | +28.9 | |
University of Guelph | 01:34.6 | 01:35.4 | 01:35.9 | 01:34.0 | 34.2 spm | ||||||||
7. | UWO | Marcus Doyle | M U23 | 01:36.7 | (16) | 03:12.9 | (10) | 04:48.1 | (8) | 06:22.2 | (7) | +31.2 | |
Western University (UWO) | 01:36.7 | 01:36.2 | 01:35.2 | 01:34.1 | 35.7 spm | ||||||||
8. | CARLR | Ben Koskowich | M U23 | 01:35.8 | (11) | 03:11.9 | (8) | 04:49.0 | (9) | 06:23.0 | (8) | +32.0 | |
Carleton University Rowing | 01:35.8 | 01:36.1 | 01:37.1 | 01:34.0 | 32.2 spm | ||||||||
9. | TUR | Daniel Bullock | M U23 | 01:33.0 | (6) | 03:07.4 | (6) | 04:46.6 | (7) | 06:23.5 | (9) | +32.5 | |
Trent University Rowing | 01:33.0 | 01:34.4 | 01:39.2 | 01:36.9 | 30.4 spm | ||||||||
10. | TUR | Shane Willis | M U23 | 01:35.8 | (11) | 03:12.3 | (9) | 04:49.2 | (10) | 06:23.8 | (10) | +32.8 | |
Trent University Rowing | 01:35.8 | 01:36.5 | 01:36.9 | 01:34.7 | 30.2 spm | ||||||||
11. | UWO | Matthew Pamenter | M U23 | 01:36.0 | (13) | 03:13.6 | (11) | 04:51.5 | (11) | 06:26.6 | (11) | +35.6 | |
Western University (UWO) | 01:36.0 | 01:37.6 | 01:37.9 | 01:35.1 | 33.7 spm | ||||||||
12. | TUR | Lincoln Poole | M U23 | 01:35.5 | (10) | 03:13.9 | (12) | 04:52.8 | (12) | 06:27.5 | (12) | +36.5 | |
Trent University Rowing | 01:35.5 | 01:38.4 | 01:38.9 | 01:34.7 | 32.0 spm | ||||||||
13. | UOG | Karl Grambow | M U23 | 01:36.4 | (14) | 03:14.1 | (13) | 04:53.1 | (13) | 06:27.9 | (13) | +36.9 | |
University of Guelph | 01:36.4 | 01:37.7 | 01:39.0 | 01:34.8 | 26.0 spm | ||||||||
14. | UWO | Sam Carmel | M U23 | 01:37.9 | (20) | 03:16.0 | (17) | 04:54.6 | (16) | 06:31.1 | (14) | +40.1 | |
University of Western Ontario Boat Club | 01:37.9 | 01:38.1 | 01:38.6 | 01:36.4 | 32.5 spm | ||||||||
14. | UOG | Clayton White | M U23 | 01:36.6 | (15) | 03:15.0 | (15) | 04:54.3 | (15) | 06:31.1 | (14) | +40.1 | |
University of Guelph | 01:36.6 | 01:38.4 | 01:39.3 | 01:36.7 | 31.5 spm | ||||||||
16. | Queen's | Lucas Austin | M U23 | 01:37.2 | (18) | 03:14.6 | (14) | 04:53.1 | (13) | 06:33.9 | (16) | +42.9 | |
Queen's University | 01:37.2 | 01:37.4 | 01:38.5 | 01:40.8 | 30.0 spm | ||||||||
17. | UTR | Robert Emanuel Grzesiuk | M U23 | 01:39.2 | (22) | 03:19.6 | (20) | 04:59.3 | (19) | 06:36.3 | (17) | +45.3 | |
University of Toronto Rowing Club | 01:39.2 | 01:40.4 | 01:39.7 | 01:37.0 | 28.7 spm | ||||||||
18. | ORC | Teagan Van Ginneken | M U23 | 01:35.2 | (9) | 03:15.1 | (16) | 04:57.7 | (18) | 06:38.2 | (18) | +47.2 | |
Ottawa Rowing Club | 01:35.2 | 01:39.9 | 01:42.6 | 01:40.6 | 32.7 spm | ||||||||
19. | UWO | Dustyn Veenstra | M U23 | 01:37.1 | (17) | 03:16.0 | (17) | 04:57.1 | (17) | 06:38.6 | (19) | +47.6 | |
Western University (UWO) | 01:37.1 | 01:38.9 | 01:41.1 | 01:41.6 | 30.2 spm | ||||||||
20. | UWO | Ben Griffiths | M U23 | 01:37.3 | (19) | 03:17.1 | (19) | 04:59.6 | (20) | 06:43.2 | (20) | +52.2 | |
Western University (UWO) | 01:37.3 | 01:39.8 | 01:42.5 | 01:43.7 | 32.2 spm | ||||||||
21. | UTR | Matthew D'Amico | M U23 | 01:39.1 | (21) | 03:20.5 | (21) | 05:03.2 | (21) | 06:46.6 | (21) | +55.6 | |
University of Toronto Rowing Club | 01:39.1 | 01:41.4 | 01:42.7 | 01:43.4 | 28.7 spm | ||||||||
22. | Queen's | Jacob Sergeantson | ML U23 | 01:45.8 | (24) | 03:31.1 | (24) | 05:15.4 | (22) | 06:59.0 | (22) | +1:08.0 | |
Queen's University | 01:45.8 | 01:45.3 | 01:44.3 | 01:43.6 | 29.7 spm | ||||||||
23. | TUR | Andrew Janes | M U23 | 01:41.3 | (23) | 03:28.8 | (23) | 05:17.1 | (23) | 07:02.8 | (23) | +1:11.8 | |
Trent University Rowing | 01:41.3 | 01:47.5 | 01:48.3 | 01:45.7 | 28.5 spm | ||||||||
24. | ORC | Nicholas Maciejewski | M U23 | 01:33.2 | (7) | 03:22.9 | (22) | 05:24.5 | (24) | 07:26.1 | (24) | +1:35.1 | |
Ottawa Rowing Club | 01:33.2 | 01:49.7 | 02:01.6 | 02:01.6 | 34.3 spm | ||||||||
RC | Vincent Kenn de Balinthazy | M U23 | did not start | ||||||||||
Ridley College | |||||||||||||
TUR | Tyler May | M U23 | did not start | ||||||||||
Trent University Rowing | |||||||||||||
RC | Nolan Biscaro | M U23 | did not start | ||||||||||
Ridley College | |||||||||||||
TUR | Shane Willis | M U23 | did not start | ||||||||||
Trent University Rowing | |||||||||||||
TUR | Ryan Jamieson | M U23 | did not start | ||||||||||
Trent University Rowing |