pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GBR | Toby Backhouse | 01:37.7 | (1) | 03:14.8 | (1) | 04:54.4 | (1) | 06:35.2 | (1) | ||
Lymington | 01:37.6 | 01:37.1 | 01:39.4 | 01:41.1 | 30.7 spm | |||||||
2. | GBR | Warren Matthews | 01:38.0 | (2) | 03:18.9 | (3) | 04:59.9 | (2) | 06:38.6 | (2) | +3.4 | |
Sub 7 Indoor Rowing Club | 01:38.0 | 01:40.8 | 01:41.1 | 01:38.7 | 27.8 spm | |||||||
3. | GBR | Paul Gissen | 01:41.0 | (4) | 03:22.4 | (4) | 05:02.3 | (4) | 06:38.7 | (3) | +3.5 | |
Castle Semple Rowing Club | 01:40.9 | 01:41.5 | 01:39.8 | 01:36.5 | 33.7 spm | |||||||
4. | GER | Henning Schnell | 01:38.3 | (3) | 03:18.5 | (2) | 05:00.5 | (3) | 06:41.2 | (4) | +6.0 | |
SUB7 IRC / Lüneburger Ruderclub | 01:38.3 | 01:40.2 | 01:42.0 | 01:40.7 | 31.0 spm | |||||||
5. | GBR | Rob Cree | 01:42.1 | (6) | 03:24.9 | (5) | 05:07.6 | (5) | 06:49.0 | (5) | +13.8 | |
University of York Boat Club | 01:42.1 | 01:42.8 | 01:42.7 | 01:41.4 | 30.2 spm | |||||||
6. | IRL | Declan Watson | 01:44.2 | (7) | 03:29.1 | (7) | 05:13.4 | (6) | 06:55.0 | (6) | +19.8 | |
Lady Elizabeth Boat Club | 01:44.1 | 01:44.9 | 01:44.2 | 01:41.8 | 32.0 spm | |||||||
7. | GBR | Marc Baldwin | 01:42.0 | (5) | 03:26.5 | (6) | 05:13.5 | (7) | 07:00.0 | (7) | +24.8 | |
Reading RC | 01:41.9 | 01:44.5 | 01:46.9 | 01:46.7 | 29.7 spm | |||||||
8. | GBR | Nick Beeson | 01:44.4 | (8) | 03:31.6 | (8) | 05:18.2 | (8) | 07:02.9 | (8) | +27.7 | |
Aberdeen University Boat Club | 01:44.4 | 01:47.2 | 01:46.5 | 01:44.8 | 27.5 spm | |||||||
9. | GBR | James Clarke | 01:47.0 | (10) | 03:34.5 | (9) | 05:21.3 | (9) | 07:03.1 | (9) | +27.9 | |
Fitness Matters Indoor Rowing Club | 01:47.0 | 01:47.5 | 01:46.8 | 01:41.8 | 30.2 spm | |||||||
10. | GER | Matthias Mayer | 01:48.7 | (12) | 03:39.7 | (11) | 05:31.1 | (11) | 07:19.9 | (10) | +44.7 | |
Rudergesellschaft Wiesbaden-Biebrich 1888 e.V. (RWB) | 01:48.6 | 01:51.0 | 01:51.3 | 01:49.0 | 28.5 spm | |||||||
11. | GBR | Phil Osborn | 01:45.5 | (9) | 03:36.2 | (10) | 05:29.0 | (10) | 07:21.9 | (11) | +46.7 | |
Great Britain | 01:45.4 | 01:50.7 | 01:52.8 | 01:53.0 | 26.0 spm | |||||||
12. | GBR | Guy Nesbitt | 01:53.4 | (13) | 03:48.5 | (12) | 05:42.9 | (12) | 07:34.6 | (12) | +59.4 | |
Great Britain | 01:53.4 | 01:55.1 | 01:54.3 | 01:51.8 | 31.8 spm | |||||||
GBR | Paul Morton | 01:47.8 | (11) | -- | -- | did not finish | ||||||
Great Britain |