| lane | code | crew stroke | event |
|---|---|---|---|
| [1] | GBR | Joshua Brangan | Yr 11 B 500m |
| Christchurch Rowing Club | |||
| [2] | GBR | Dylan James | Yr 11 B 500m |
| Windsor Boys School Boat Club | |||
| [3] | GBR | Ben Scawn | Yr 11 B 500m |
| Grange School (Hartford), The Rowing Club | |||
| [4] | GBR | Mac Ellis | Yr 11 B 500m |
| Globe Rowing Club | |||
| [5] | GBR | Lucas Dastros-Pitei | Yr 11 B 500m |
| Globe Rowing Club | |||
| [6] | GBR | Lucas Osborn | Yr 11 B 500m |
| Great Britain | |||
| [7] | GBR | Charlie Warren | Yr 11 B 500m |
| Windsor Boys School Boat Club | |||
| [8] | GBR | Taylor Brown | Yr 11 B 500m |
| Windsor Boys School Boat Club | |||
| [9] | GBR | Jake Ingham | Yr 11 B 500m |
| Windsor Boys School Boat Club | |||
| [10] | GBR | Charlie Ingham | Yr 11 B 500m |
| Windsor Boys School Boat Club | |||
| [11] | GBR | Robert Jansen-Spence | Yr 11 B 500m |
| Windsor Boys School Boat Club | |||
| [12] | GBR | Unkush Chopra | Yr 11 B 500m |
| Windsor Boys School Boat Club | |||
| [13] | GBR | Eashen Vickers | Yr 11 B 500m |
| Windsor Boys School Boat Club | |||
| [14] | GBR | Cameron Tasker | Yr 11 B 500m |
| Norwich School Boat Club | |||
| [15] | GBR | Fergus Bryce | Yr 11 B 500m |
| Coleraine Grammar School Rowing Club | |||
| [16] | GBR | Evan Hughes | Yr 11 B 500m |
| Llandaff Rowing Club | |||
| [18] | GBR | Reuben Ackermann | Yr 11 B 500m |
| Great Britain |