| lane | code | crew stroke | event |
|---|---|---|---|
| [1] | GBR | Samuel Gibbard | Yr 9 B 500m |
| Windsor Boys School Boat Club | |||
| [2] | GBR | Kristof Sitanyi | Yr 9 B 500m |
| WSBC | |||
| [3] | GBR | Miya Amrouni | Yr 9 G 500m |
| Fulham Reach Boat Club | |||
| [4] | GBR | Harriet Noyes | Yr 9 G 500m |
| Stratford upon Avon Boat Club | |||
| [5] | GBR | Emily Downing | Yr 9 G 500m |
| Great Marlow School | |||
| [6] | GBR | Daisy Anderson | Yr 9 G 500m |
| The Gorse Boat Club | |||
| [7] | GBR | Joy Wildsmith | Yr 9 G 500m |
| Tyne United Rowing Club | |||
| [8] | GBR | Alice Dovey | Yr 9 G 500m |
| Peterborough City Rowing Club | |||
| [9] | GBR | Astrid Peel | Yr 9 G 500m |
| Camp Green Harpenden | |||
| [10] | GBR | Amelia Flaxman | Yr 9 G 500m |
| Gloucester Rowing Club | |||
| [11] | GBR | Emily Simmons | Yr 9 G 500m |
| Henley Rowing Club | |||
| [12] | GBR | Edward Griffiths | Yr 9 B 500m |
| Windsor Boys School Boat Club |