lane | code | crew stroke |
---|---|---|
[1] | RSA | Cullen Ross |
Weybridge Rowing Club | ||
[2] | GBR | Samuel Martin |
Weybridge Rowing Club | ||
[3] | GBR | Harry Moule |
Sudbury Rowing Club | ||
[4] | GBR | Dylan Talbot |
Windsor Boys School Boat Club | ||
[5] | GBR | Ryan Jones |
Trentham Boat Club | ||
[6] | GBR | Oscar Chandler |
Weybridge Rowing Club | ||
[7] | GBR | Theo Jervis |
Windsor Boys School Boat Club | ||
[8] | GBR | James Manzi |
Weybridge Rowing Club | ||
[9] | GBR | William Cann |
Lincoln Rowing Centre | ||
[10] | GBR | Luke Mcmullen |
The Gorse Boat Club | ||
[11] | GBR | Innes Jackson |
Hereford Rowing Club | ||
[12] | GBR | Charlie Spencer |
Windsor Boys School Boat Club | ||
[13] | GBR | Huw Davies |
Fishguard and Goodwick Jemima Rowing Club | ||
[14] | GBR | Ben Haslam |
Weybridge Rowing Club | ||
[15] | GBR | Ollie Leeson |
Windsor Boys School Boat Club | ||
[16] | GBR | Freddy Foxwell |
St Andrew Boat Club | ||
[17] | USA | Mason Shaw |
United States |