lane | code | crew stroke | event |
---|---|---|---|
[1] | GBR | Ben Hambrook | M 500m |
Great Britain | |||
[2] | GBR | Chris Scott | M 500m |
MAD Team Indoor Rowing Club | |||
[3] | GBR | Curtis Mathews | M 500m |
Project HOP | |||
[4] | GBR | Graham Purdy | M 500m |
Great Britain | |||
[5] | GBR | Luke Chalcraft | M 500m |
Great Britain | |||
[6] | USA | Sean Walsh | M 500m |
We Are Invictus | |||
[7] | GBR | Daniel Sadler | M 500m |
St. Neots Rowing Club | |||
[8] | GBR | Nick Horsthuis | M 500m |
Great Britain | |||
[9] | GBR | Kieran Berry | LM 500m |
Great Britain | |||
[10] | JPN | Taiga Takeoka | LM U23 500m |
Japan | |||
[11] | GBR | George Kelly | M U23 500m |
Great Britain | |||
[12] | GBR | Richard Sampson | M U23 500m |
Independent | |||
[13] | GBR | Joe Robinson | M 500m |
Great Britain | |||
[14] | GBR | Michael Fazakerley | M 500m |
Great Britain | |||
[15] | GBR | Callum Beasley | M 500m |
Great Britain | |||
[16] | GBR | Tom Skinner | M 500m |
SUB 7 IRC / Army | |||
[17] | GBR | Oscar Gee | M 500m |
Twickenham Rowing Club | |||
[18] | JPN | Yuta Arai | LM 500m |
Keio University | |||
[19] | GBR | Josh Coyne (out of competition) | LM 500m |
Great Britain | |||
[20] | GBR | Aidan Silcock (out of competition) | LM U23 500m |
Bradford ARC |