lane | code | crew stroke |
---|---|---|
[1] | AUS | Michael Marsh |
Australia | ||
[2] | GBR | Gerald Armstrong |
Royal Air Force | ||
[3] | GBR | Ian Wilde |
Sub 7 Indoor Rowing Club | ||
[4] | GBR | Mark Bauld |
Yamsquad | ||
[5] | GBR | Mark Hudson |
Great Britain | ||
[6] | GBR | Robin O'neill |
Great Britain | ||
[7] | GBR | Andrew Curry |
Great Britain | ||
[8] | GBR | Guy Blackburn |
Free Spirits Indoor Rowing Club | ||
[9] | GBR | Mike Houston |
Great Britain | ||
[10] | IRL | Gareth Whittington |
St Michaels Rowing Club, Dun Laoghaire | ||
[11] | IRL | John O'flynn |
Lee Valley Rowing Club | ||
[12] | GBR | Nick Brewer |
Great Britain | ||
[13] | GBR | Philip Smith |
Worthing | ||
[14] | GBR | Gareth Davies |
Great Britain | ||
[16] | GBR | Adam Kaoullas |
Putney Town Rowing Club |