pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GBR | Julia Fabrizi | WRICH W55 | 01:50.6 | (3) | 03:42.1 | (2) | 05:33.4 | (1) | 07:22.9 | (1) | |||
Christchurch | 01:50.5 | 01:51.5 | 01:51.2 | 01:49.7 | 33.0 spm | |||||||||
2. | GBR | Imy Bantick | WRICH LW U23 | 01:47.8 | (2) | 03:40.2 | (1) | 05:34.1 | (2) | 07:29.1 | (2) | +6.2 | ||
University of Bath | 01:47.8 | 01:52.4 | 01:53.8 | 01:55.1 | 28.7 spm | |||||||||
3. | GBR | Joanne Blundell | WRICH W55 | 01:52.5 | (5) | 03:47.1 | (5) | 05:41.2 | (4) | 07:34.0 | (3) | +11.1 | ||
Club d'Aviron de Mer Barneville-Carteret | 01:52.5 | 01:54.5 | 01:54.0 | 01:53.0 | 31.2 spm | |||||||||
4. | GBR | LĂ©onie Kennedy | LW U23 | 01:52.6 | (6) | 03:45.4 | (4) | 05:39.8 | (3) | 07:34.7 | (4) | +11.8 | ||
University of Surrey Boat Club | 01:52.5 | 01:52.7 | 01:54.4 | 01:55.1 | 28.0 spm | |||||||||
5. | GBR | Hazel Wake | WRICH LW U23 | 01:53.1 | (7) | 03:48.0 | (6) | 05:43.7 | (6) | 07:36.0 | (5) | +13.1 | ||
OUWLRC | 01:53.1 | 01:54.8 | 01:55.6 | 01:52.5 | 34.0 spm | |||||||||
6. | GBR | Eden Hudson | LW U23 | 01:50.8 | (4) | 03:44.4 | (3) | 05:41.9 | (5) | 07:36.8 | (6) | +13.9 | ||
Nottingham Rowing Club | 01:50.7 | 01:53.7 | 01:57.4 | 01:55.0 | 29.0 spm | |||||||||
7. | GBR | Sacha Kennedy | LW U23 | 01:54.0 | (8) | 03:49.4 | (7) | 05:47.7 | (7) | 07:46.7 | (7) | +23.8 | ||
University of Surrey | 01:53.9 | 01:55.4 | 01:58.3 | 01:59.1 | 28.3 spm | |||||||||
8. | GBR | Mandy Turner | W55 | 01:57.5 | (12) | 03:56.6 | (9) | 05:55.9 | (9) | 07:54.1 | (8) | +31.2 | ||
Ilfracombe Pilot gig club | 01:57.4 | 01:59.1 | 01:59.2 | 01:58.4 | 28.8 spm | |||||||||
9. | GBR | Nicki Glen | WRICH W60 | 01:55.8 | (9) | 03:54.5 | (8) | 05:54.8 | (8) | 07:55.4 | (9) | +32.5 | ||
Isle of Ely Rowing Club IOERC | 01:55.8 | 01:58.7 | 02:00.3 | 02:00.6 | 29.2 spm | |||||||||
10. | GBR | Amelia Moule | LW U23 | 01:56.1 | (10) | 03:58.4 | (10) | 06:02.2 | (10) | 08:05.8 | (10) | +42.9 | ||
Bath University Boat Club | 01:56.1 | 02:02.3 | 02:03.8 | 02:03.6 | 29.7 spm | |||||||||
11. | FRA | Nathalie Francoise | WRICH W55 | 02:01.0 | (17) | 04:03.9 | (14) | 06:06.9 | (12) | 08:09.5 | (11) | +46.6 | ||
Belleville 55 Aviron | 02:00.9 | 02:02.9 | 02:03.0 | 02:02.7 | 29.5 spm | |||||||||
12. | GBR | Fiona Betts | WRICH W55 | 02:00.3 | (15) | 04:02.8 | (12) | 06:06.9 | (12) | 08:11.2 | (12) | +48.3 | ||
Tideway scullers | 02:00.2 | 02:02.5 | 02:04.0 | 02:04.5 | 29.3 spm | |||||||||
13. | GBR | Cathy Almond | WRICH W60 | 02:00.5 | (16) | 04:03.5 | (13) | 06:07.2 | (14) | 08:11.9 | (13) | +49.0 | ||
Greenbank Falmouth RC & Twickenham RC | 02:00.4 | 02:02.9 | 02:03.7 | 02:04.9 | 30.5 spm | |||||||||
14. | DEN | Merete Boldt | WRICH W70 | 02:01.3 | (18) | 04:06.1 | (16) | 06:10.7 | (15) | 08:13.3 | (14) | +50.4 | ||
Fredensborg Roklub | 02:01.2 | 02:04.8 | 02:04.5 | 02:02.8 | 27.0 spm | |||||||||
14. | GBR | Sheila Gregory | W60 | 01:58.4 | (13) | 04:00.9 | (11) | 06:05.0 | (11) | 08:13.3 | (14) | +50.4 | ||
Bradford Amateur Rowing Club | 01:58.4 | 02:02.4 | 02:04.0 | 02:08.5 | 28.5 spm | |||||||||
16. | GBR | Helen King | W60 | 02:03.3 | (19) | 04:07.4 | (17) | 06:10.9 | (16) | 08:15.8 | (16) | +52.9 | ||
Great Britain | 02:03.2 | 02:04.1 | 02:03.5 | 02:05.0 | 29.8 spm | |||||||||
17. | GBR | Marjorie Roome | WRICH W65 | 02:05.7 | (21) | 04:11.6 | (18) | 06:18.0 | (17) | 08:20.5 | (17) | +57.6 | ||
RTRC RC (Teign Scullers) | 02:05.6 | 02:05.8 | 02:06.3 | 02:02.8 | 30.2 spm | |||||||||
18. | GRE | Anna Boziki | WRICH LW U23 | 02:05.8 | (22) | 04:12.4 | (21) | 06:19.6 | (19) | 08:25.8 | (18) | +1:02.9 | ||
South rowers | 02:05.7 | 02:06.6 | 02:07.2 | 02:06.3 | 30.0 spm | |||||||||
19. | GBR | Linda Wills | WRICH W60 | 02:04.2 | (20) | 04:11.7 | (19) | 06:19.8 | (20) | 08:30.0 | (20) | +1:07.1 | ||
Greenbank Falmouth RC | 02:04.2 | 02:07.5 | 02:08.1 | 02:10.1 | 27.3 spm | |||||||||
20. | FRA | Beatrice Delas | WRICH W60 | 02:07.0 | (23) | 04:17.2 | (22) | 06:28.2 | (22) | 08:36.3 | (21) | +1:13.4 | ||
Cercle Nautique de Talloires | 02:07.0 | 02:10.1 | 02:11.0 | 02:08.1 | 26.0 spm | |||||||||
21. | GBR | Sharon Salter | WRICH W55 | 01:59.5 | (14) | 04:11.7 | (19) | 06:25.2 | (21) | 08:41.2 | (22) | +1:18.3 | ||
Worcester Rowing Club | 01:59.4 | 02:12.2 | 02:13.4 | 02:16.2 | 26.7 spm | |||||||||
22. | GBR | Susan Berrow | WRICH W60 | 02:14.8 | (24) | 04:30.6 | (23) | 06:46.7 | (23) | 09:02.1 | (24) | +1:39.2 | ||
RN HMS Sultan Massive | 02:14.7 | 02:15.8 | 02:16.0 | 02:15.6 | 31.0 spm | |||||||||
23. | USA | Jill Barker | W60 | 02:20.3 | (26) | 04:41.0 | (25) | 07:00.5 | (25) | 09:14.2 | (25) | +1:51.3 | ||
Rock Creek Rowing | 02:20.3 | 02:20.6 | 02:19.5 | 02:13.8 | 29.3 spm | |||||||||
24. | GBR | Fran Franchi | WRICH W65 | 02:19.3 | (25) | 04:39.2 | (24) | 06:59.1 | (24) | 09:16.4 | (26) | +1:53.5 | ||
Lea Rowing Club | 02:19.3 | 02:19.9 | 02:19.8 | 02:17.4 | 28.5 spm | |||||||||
25. | GBR | Rachel Thomson | W55 | 02:27.6 | (30) | 04:55.8 | (27) | 07:23.7 | (26) | 09:48.1 | (27) | +2:25.2 | ||
Fishguard & Goodwick Jemima Rowing club | 02:27.6 | 02:28.1 | 02:27.9 | 02:24.5 | 23.5 spm | |||||||||
26. | GBR | Yasmin Barlow | W60 | 02:26.8 | (29) | 04:56.7 | (28) | 07:26.5 | (28) | 09:50.8 | (28) | +2:27.9 | ||
Fishguard and Goodwick Jemima Rowing Club | 02:26.7 | 02:29.9 | 02:29.7 | 02:24.5 | 27.5 spm | |||||||||
27. | GER | Jutta Vogeley | WRICH W70 | 02:21.8 | (27) | 04:54.0 | (26) | 07:25.3 | (27) | 09:56.1 | (29) | +2:33.2 | ||
Mundener Ruderverein | 02:21.8 | 02:32.1 | 02:31.3 | 02:30.9 | 38.2 spm | |||||||||
28. | GBR | Maryjanecarey Carey | W60 | 02:26.0 | (28) | 04:58.0 | (29) | 07:28.4 | (29) | 09:59.8 | (30) | +2:36.9 | ||
fishguard | 02:25.9 | 02:32.0 | 02:30.3 | 02:31.6 | 26.5 spm | |||||||||
29. | GBR | Frances Lester | W75 | 02:33.2 | (31) | 05:09.1 | (30) | 07:43.5 | (30) | 10:13.9 | (31) | +2:51.0 | ||
Walbrook | 02:33.3 | 02:35.9 | 02:34.3 | 02:30.4 | 24.5 spm | |||||||||
30. | GBR | Val Coleman | WRICH W90 | 03:19.3 | (32) | 06:37.8 | (31) | 09:56.7 | (31) | 13:09.9 | (32) | +5:47.0 | ||
Fishguard and Goodwick Jemima Rowing Club | 03:19.2 | 03:18.5 | 03:18.9 | 03:13.3 | 28.7 spm | |||||||||
GBR | Caroline Hett Peel | W55 | 00:37.4 | (1) | -- | -- | -- | |||||||
Camp Green Harpenden | ||||||||||||||
GBR | Lesley Amos | W60 | did not start | |||||||||||
Fitness Matterd | ||||||||||||||
out of competition | ||||||||||||||
GBR | Paige Howe | LW U23 | 01:57.0 | (11) | 04:05.9 | (15) | 06:18.1 | (18) | 08:26.3 | (19) | +1:03.4 | |||
Great Britain | 01:56.9 | 02:08.9 | 02:12.2 | 02:08.3 | 27.7 spm | |||||||||
GBR | Anne Nimmo | W65 | -- | -- | -- | 08:52.3 | (23) | +1:29.4 | ||||||
Diamonds | ||||||||||||||
GBR | Lily Wolfson | LW U23 | did not start | |||||||||||
Great Britain |