code | ploeg slag | nummer |
---|---|---|
ARG | Argo 1 | [1] |
Siebe de Ruiter | ||
LAG | Heren 21 | [2] |
Jort Vermeer | ||
LAG | Heren 23 | [3] |
Thijmen Kok | ||
GYA | Believe | [4] |
Wouter Slump | ||
PRO | Compensatie | [5] |
Alex van Langen | ||
ARG | Argo 3 | [6] |
Bas Sapthu | ||
ARG | Argo 2 | [7] |
Tijmen Priem | ||
PRO | De Vovernaedsche 4 | [8] |
Yannick van Til | ||
PRO | Badbeer | [9] |
Hugo Knaven | ||
LAG | Heren 22 | [10] |
Sander Althuis | ||
ORC | Kanorca's | [11] |
Robin van den Brink | ||
GYA | Clubheren | [12] |
Jonas Oudejans |
code | ploeg slag | nummer |
---|---|---|
GYA | Believe | [4] |
Wouter Slump | ||
LAG | Heren 21 | [2] |
Jort Vermeer | ||
PRO | Badbeer | [9] |
Hugo Knaven | ||
ARG | Argo 1 | [1] |
Siebe de Ruiter | ||
PRO | Compensatie | [5] |
Alex van Langen | ||
LAG | Heren 23 | [3] |
Thijmen Kok | ||
ORC | Kanorca's | [11] |
Robin van den Brink | ||
PRO | De Vovernaedsche 4 | [8] |
Yannick van Til | ||
LAG | Heren 22 | [10] |
Sander Althuis | ||
GYA | Clubheren | [12] |
Jonas Oudejans | ||
ARG | Argo 3 | [6] |
Bas Sapthu | ||
ARG | Argo 2 | [7] |
Tijmen Priem |