Sunday Redrawn The Sunday J14-15 Regatta has been redrawn |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
SHP | 52 | Shiplake College Boat Club A | Tier 2 8o | Time Trial | 05:43.1 | 9th | |
Danny Mulligan | |||||||
SHP | 52 | Shiplake College Boat Club A | Tier 2 8o | Final B | [5] | 06:17.30 | 3rd |
Danny Mulligan | |||||||
SHP | 204 | Shiplake College Boat Club | School 2nd 8o | Time Trial | 06:03.1 | 4th | |
Adam Hunt | |||||||
SHP | 219 | Shiplake College Boat Club | J16 8o | Time Trial | 06:12.1 | 9th | |
Luke Byca | |||||||
SHP | 373 | Shiplake College Boat Club | Women's 4x | Time Trial | 07:11.5 | 25th | |
Scarlett Maleham | |||||||
SHP | 391 | Shiplake College Boat Club | W J18 4x- | Time Trial | 06:39.0 | 2nd | |
Meredith Oakes | |||||||
SHP | 204 | Shiplake College Boat Club | School 2nd 8o | Final A | [6] | 06:25.08 | 5th |
Adam Hunt | |||||||
SHP | 219 | Shiplake College Boat Club | J16 8o | Final A | [4] | 06:28.94 | 1st |
Luke Byca | |||||||
SHP | 373 | Shiplake College Boat Club | Women's 4x | Final B | [8] | 07:50.12 | 6th |
Scarlett Maleham | |||||||
SHP | 391 | Shiplake College Boat Club | W J18 4x- | Final A | [4] | 07:05.48 | 1st |
Meredith Oakes |