Sunday Redrawn The Sunday J14-15 Regatta has been redrawn |
no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
SGC | 49 | St Georges College Boat Club B | Tier 2 8o | Time Trial | Sat, 08:11 | |
Max Gover | ||||||
SGC | 57 | St Georges College Boat Club A | Tier 2 8o | Time Trial | Sat, 08:11 | |
Zac Hodgson | ||||||
SGC | 57 | St Georges College Boat Club A | Tier 2 8o | Final F | Sat, 10:43 | [5] |
Zac Hodgson | ||||||
SGC | 49 | St Georges College Boat Club B | Tier 2 8o | Final D | Sat, 10:55 | [6] |
Max Gover | ||||||
SGC | 195 | St Georges College Boat Club A | School/Junior 8o | Time Trial | Sat, 13:30 | |
Max Gover | ||||||
SGC | 209 | St Georges College Boat Club | School 2nd 8o | Time Trial | Sat, 13:30 | |
Zac Hodgson | ||||||
SGC | 225 | St Georges College Boat Club A | J16 8o | Time Trial | Sat, 13:30 | |
Zizi Kanaan | ||||||
SGC | 209 | St Georges College Boat Club | School 2nd 8o | Final C | Sat, 16:20 | [8] |
Zac Hodgson | ||||||
SGC | 195 | St Georges College Boat Club A | School/Junior 8o | Final A | Sat, 16:32 | [1] |
Max Gover | ||||||
SGC | 225 | St Georges College Boat Club A | J16 8o | Final A | Sat, 16:44 | [1] |
Zizi Kanaan |