lane | code | crew stroke | event |
---|---|---|---|
[1] | IRL | Tony Byrne | LM30-39 |
St pat's TOW RC | |||
[2] | IRL | Robert Butler | MJ16 |
Shandon BC | |||
[3] | IRL | Henry Murphy | MJ16 |
SMRC | |||
[4] | IRL | James Young | MJ16 |
Cork Boat Club | |||
[5] | IRL | Olan Bradley | MJ16 |
Shandon Boat Club | |||
[6] | IRL | Liam Walter | MJ16 |
Castleconnell Boat Club | |||
[7] | IRL | Fionn McDonnell | MJ16 |
SMRC | |||
[8] | IRL | Sean O'Neill | MJ16 |
Castleconnell Boat Club | |||
[9] | IRL | Cormac Brophy | MJ16 |
NewRoss Boat Club | |||
[10] | IRL | Oran Downey | MJ16 |
lee valley | |||
[11] | IRL | Elliott McDonnell | MJ16 |
SMRC | |||
[12] | IRL | Rory Butler | MJ16 |
SMRC | |||
[13] | IRL | Michael O’Boyle | MJ16 |
Donegal bay rowing club | |||
[14] | IRL | Luke Downey | MJ16 |
lee valley | |||
[15] | USA | Seamus O'Reilly | LM30-39 |
[16] | Brendan McAuley | LM30-39 | |
Fitness Matters | |||
[17] | USA | Ben Boehm | LM40-49 |
OKC Riversport | |||
[18] | IRL | Eoin McGuigan | MJ16 |
SMRC |