MW
1x[002] Mens U15 (12)
[004] Mens U17 (15)
[006] Mens U19 (29)
[018] Mens U19 PR1
[019] Mens U19 PR2
[020] Mens U19 PR3 (FES)
[021] Mens U19 PR3 (GD)
[022] Mens U19 PR3 (DS)
[023] Mens U19 PR3 (AK)
[024] Mens U19 PR3 (SA)
[025] Mens U19 PR3 (ID)
[026] Mens U19 PR3 (RA)
[027] Mens U19 PR3 (PI)
[028] Mens U19 PR3 (VI)
[033] Mens Masters AA
[034] Mens Masters A (5)
[035] Mens Masters B (6)
[036] Mens Masters C (13)
[038] Mens U15 (500m) (1)
[040] Mens U17 (500m) (6)
[042] Mens U19 (500m) (4)
[044] Mens U23 (500m) (3)
[058] Mens Masters AA (500m)
[059] Mens Masters A (500m) (4)
[060] Mens Masters B (500m) (2)
[061] Mens Masters C (500m) (5)
[062] Mens Masters D (500m) (4)
[063] Mens Masters E (500m) (6)
[064] Mens Masters F (500m) (6)
[065] Mens Masters G (500m) (8)
[066] Mens Masters H (500m) (3)
[067] Mens Masters I (500m) (1)
[068] Mens Masters J (500m)
[069] Mens Masters K (500m)
[069] Mens Masters L (500m)
[069] Mens Masters M (500m)
[069] Mens Masters N (500m)
[071] Mens U23 (3)
[083] Mens U23 PR1
[084] Mens U23 PR2
[085] Mens U23 PR3 (FES)
[086] Mens U23 PR3 (GD)
[087] Mens U23 PR3 (DS)
[088] Mens U23 PR3 (AK)
[089] Mens U23 PR3 (SA)
[090] Mens U23 PR3 (ID)
[091] Mens U23 PR3 (RA)
[092] Mens U23 PR3 (PI)
[093] Mens U23 PR3 (VI)
[095] Mens Open (5)
[109] Mens Open PR1
[110] Mens Open PR2 (1)
[111] Mens Open PR3
[112] Mens Open PR3 (FES)
[113] Mens Open PR3 (GD)
[114] Mens Open PR3 (DS)
[115] Mens Open PR3 (AK)
[116] Mens Open PR3 (SA)
[117] Mens Open PR3 (ID)
[118] Mens Open PR3 (RA)
[119] Mens Open PR3 (PI)
[120] Mens Open PR3 (VI)
[129] Mens Masters D (9)
[130] Mens Masters E (7)
[131] Mens Masters F (16)
[132] Mens Masters G (13)
[133] Mens Masters H (9)
[134] Mens Masters I (5)
[135] Mens Masters J (5)
[136] Mens Masters K
[136] Mens Masters L
[136] Mens Masters M
[136] Mens Masters N
[140] Mens U19 PR1 (500m)
[141] Mens U19 PR2 (500m)
[142] Mens U19 PR3 (500m)
[146] Mens U23 PR1 (500m)
[147] Mens U23 PR2 (500m)
[148] Mens U23 PR3 (500m)
[152] Mens Open PR1 (500m)
[153] Mens Open PR2 (500m)
[154] Mens Open PR3 (500m)
[155] Mens Masters AA-N PR1 (1)
[156] Mens Masters AA-N PR2
[157] Mens Masters AA-N PR3
[161] Mens Masters AA-N PR1 (500m)
[162] Mens Masters AA-N PR2 (500m)
[163] Mens Masters AA-N PR3 (500m) (1)
[001] Womens U15 (11)
[003] Womens U17 (19)
[005] Womens U19 (19)
[007] Womens U19 PR1
[008] Womens U19 PR2
[009] Womens U19 PR3 (FES)
[010] Womens U19 PR3 (GD)
[011] Womens U19 PR3 (DS)
[012] Womens U19 PR3 (AK)
[013] Womens U19 PR3 (SA)
[014] Womens U19 PR3 (ID)
[015] Womens U19 PR3 (RA)
[016] Womens U19 PR3 (PI)
[017] Womens U19 PR3 (VI)
[029] Womens Masters AA (3)
[030] Womens Masters A (3)
[031] Womens Masters B (6)
[032] Womens Masters C (13)
[037] Womens U15 (500m) (3)
[039] Womens U17 (500m) (6)
[041] Womens U19 (500m) (3)
[043] Womens U23 (500m) (2)
[046] Womens Masters AA (500m) (1)
[047] Womens Masters A (500m) (2)
[048] Womens Masters B (500m) (3)
[049] Womens Masters C (500m) (8)
[050] Womens Masters D (500m) (3)
[051] Womens Masters E (500m) (3)
[052] Womens Masters F (500m) (5)
[053] Womens Masters G (500m) (6)
[054] Womens Masters H (500m)
[055] Womens Masters I (500m) (2)
[056] Womens Masters J (500m)
[057] Womens Masters K (500m)
[057] Womens Masters L (500m)
[057] Womens Masters M (500m)
[057] Womens Masters N (500m)
[070] Womens U23 (1)
[072] Womens U23 PR1
[073] Womens U23 PR2
[074] Womens U23 PR3 (FES)
[075] Womens U23 PR3 (GD)
[076] Womens U23 PR3 (DS)
[077] Womens U23 PR3 (AK)
[078] Womens U23 PR3 (SA)
[079] Womens U23 PR3 (ID)
[080] Womens U23 PR3 (RA)
[081] Womens U23 PR3 (PI)
[082] Womens U23 PR3 (VI)
[094] Womens Open (3)
[098] Womens Open PR1
[099] Womens Open PR2
[100] Womens Open PR3 (FES)
[101] Womens Open PR3 (GD)
[102] Womens Open PR3 (DS)
[103] Womens Open PR3 (AK)
[104] Womens Open PR3 (SA)
[105] Womens Open PR3 (ID)
[106] Womens Open PR3 (RA)
[107] Womens Open PR3 (PI) (1)
[108] Womens Open PR3 (VI) (1)
[121] Womens Masters D (2)
[122] Womens Masters E (2)
[123] Womens Masters F (7)
[124] Womens Masters G (5)
[125] Womens Masters H
[126] Womens Masters I (3)
[127] Womens Masters J
[128] Womens Masters K (1)
[128] Womens Masters L
[128] Womens Masters M
[128] Womens Masters N
[137] Womens U19 PR1 (500m)
[138] Womens U19 PR2 (500m)
[139] Womens U19 PR3 (500m)
[143] Womens U23 PR1 (500m)
[144] Womens U23 PR2 (500m)
[145] Womens U23 PR3 (500m)
[149] Womens Open PR1 (500m)
[150] Womens Open PR2 (500m)
[151] Womens Open PR3 (500m) (1)
[158] Womens Masters AA-N PR1
[159] Womens Masters AA-N PR2 (1)
[160] Womens Masters AA-N PR3 (1)
[164] Womens Masters AA-N PR1 (500m)
[165] Womens Masters AA-N PR2 (500m)
[166] Womens Masters AA-N PR3 (500m) (1)
[045] Open (500m) (3)
[096] Open Gender U19 (1)
[097] Open Age - Open Gender (2)
Try the beta version of our new regatta site!