code | origin | crew stroke | event |
---|---|---|---|
BSA | Berkshire Sculling Association, Inc. (BRASS) | Daniel Bergstresser | Mens Masters D |
Berkshire Sculling Association, Inc. (BRASS) | |||
CBC | Cambridge Boat Club | Thomas Caughey | Ltwt Mens Masters D |
Cambridge Boat Club | |||
CVDS | Canottieri Valle del Seveso | Francesco Battaglia | Mens Masters D |
Canottieri Valle del Seveso | |||
PAC | Pacific Rowing Club | Doug Foster | Ltwt Mens Masters D |
Pacific Rowing Club | |||
Unaff. | Unaffiliated (USA) | Andries Zijlstra | Mens Masters D |
Unaffiliated (USA) | |||
Unaff. | Unaffiliated (USA) | Chris Mutrie | Mens Masters D |
Unaffiliated (USA) | |||
Unaff. | Unaffiliated (USA) | Doug Cook | Mens Masters D |
Unaffiliated (USA) | |||
Unaff. | Unaffiliated (USA) | Daniel Avondoglio | Mens Masters D |
Unaffiliated (USA) | |||
WSF Burg | Wassersportfreunde Burg e.V. | Berend van Wachem | Mens Masters D |
Wassersportfreunde Burg e.V. | |||
withdrawn before draw | |||
JRC | Jacksonville Rowing Club, Inc. | Eric Johnson | Mens Masters D |
Jacksonville Rowing Club, Inc. |