crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
RRA | N Ippolito | Mens Masters (30-39) | 2000 meter | [3] | 07:43.6 | 1st | |
Rockland Rowing Association, Inc. | |||||||
RRA | F Brennan | Womens Coxswain 1000M | 1000 meter | [6] | 04:07.5 | 1st | |
Rockland Rowing Association, Inc. | |||||||
RRA | B Ayuso | Girls U14 1000m | 1000 meter | [7] | 04:05.5 | 1st | |
Rockland Rowing Association, Inc. | |||||||
RRA | Q Zuba | Girls Novice 1000m | 1000 meter | [10] | 04:34.5 | 4th | |
Rockland Rowing Association, Inc. | |||||||
RRA | I Jang | Boys Novice 1000m | 1000 meter | [13] | 03:22.2 | 1st | |
Rockland Rowing Association, Inc. | |||||||
RRA | N Diaz | Boys Novice 1000m | 1000 meter | [1] | 03:37.9 | 5th | |
Rockland Rowing Association, Inc. | |||||||
RRA | I Bowen | Boys U17 | 2000 meter | [1] | 07:23.7 | 16th | |
Rockland Rowing Association, Inc. | |||||||
RRA | P Cooney | Boys U17 | 2000 meter | [2] | 08:01.2 | 26th | |
Rockland Rowing Association, Inc. | |||||||
RRA | M Grach | Boys U17 | 2000 meter | [15] | 07:19.6 | 11th | |
Rockland Rowing Association, Inc. | |||||||
RRA | N Ronen | Girls U17 | 2000 meter | [2] | 07:55.9 | 3rd | |
Rockland Rowing Association, Inc. | |||||||
RRA | G Carmody | Girls U17 | 2000 meter | [3] | 08:24.9 | 7th | |
Rockland Rowing Association, Inc. | |||||||
RRA | C Carmody | Girls U17 | 2000 meter | [13] | 08:34.5 | 8th | |
Rockland Rowing Association, Inc. | |||||||
RRA | M Urumova | Girls U17 | 2000 meter | [14] | 08:11.1 | 5th | |
Rockland Rowing Association, Inc. | |||||||
RRA | L Morris | Girls U17 | 2000 meter | [15] | 08:01.7 | 4th | |
Rockland Rowing Association, Inc. | |||||||
RRA | E Gilroy | Girls U19 Open | 2000 meter | [1] | 07:42.5 | 3rd | |
Rockland Rowing Association, Inc. | |||||||
RRA | Y Ronen | Girls U19 Open | 2000 meter | [10] | 07:35.7 | 2nd | |
Rockland Rowing Association, Inc. | |||||||
RRA | N Sazonov | Boys U19 Ltwt 165lbs | 2000 meter | [12] | 06:39.6 | 2nd | |
Rockland Rowing Association, Inc. | |||||||
RRA | S Na | Boys U19 Open | 2000 meter | [13] | 07:12.5 | 10th | |
Rockland Rowing Association, Inc. |