pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PCRA | C McCloskey | 01:52.9 | (2) | 03:48.4 | (1) | 05:43.5 | (1) | 07:35.5 | (1) | ||
Pelham Community Rowing Association | 01:52.9 | 01:55.5 | 01:55.1 | 01:52.0 | 29.2 spm | |||||||
2. | PCRA | J Hutton | 01:54.0 | (3) | 03:49.2 | (2) | 05:45.0 | (2) | 07:40.0 | (2) | +4.5 | |
Pelham Community Rowing Association | 01:54.0 | 01:55.2 | 01:55.8 | 01:55.0 | 33.0 spm | |||||||
3. | RRA | N Ronen | 01:57.5 | (4) | 03:55.7 | (4) | 05:55.5 | (3) | 07:55.9 | (3) | +20.4 | |
Rockland Rowing Association, Inc. | 01:57.5 | 01:58.2 | 01:59.8 | 02:00.4 | 30.8 spm | |||||||
4. | RRA | L Morris | 01:52.5 | (1) | 03:54.5 | (3) | 05:57.5 | (4) | 08:01.7 | (4) | +26.2 | |
Rockland Rowing Association, Inc. | 01:52.5 | 02:02.0 | 02:03.0 | 02:04.1 | 31.0 spm | |||||||
5. | RRA | M Urumova | 02:01.4 | (6) | 04:05.7 | (5) | 06:09.4 | (5) | 08:11.1 | (5) | +35.6 | |
Rockland Rowing Association, Inc. | 02:01.4 | 02:04.3 | 02:03.7 | 02:01.6 | 28.7 spm | |||||||
6. | CCRA | E Mercurio | 02:02.2 | (7) | 04:07.8 | (7) | 06:16.0 | (7) | 08:18.8 | (6) | +43.3 | |
Cortlandt Community Rowing Association, Inc. | 02:02.2 | 02:05.6 | 02:08.1 | 02:02.9 | 29.2 spm | |||||||
7. | RRA | G Carmody | 02:00.9 | (5) | 04:06.7 | (6) | 06:15.3 | (6) | 08:24.9 | (7) | +49.4 | |
Rockland Rowing Association, Inc. | 02:00.9 | 02:05.8 | 02:08.6 | 02:09.5 | 29.5 spm | |||||||
8. | RRA | C Carmody | 02:03.8 | (8) | 04:11.6 | (8) | 06:24.6 | (8) | 08:34.5 | (8) | +59.0 | |
Rockland Rowing Association, Inc. | 02:03.8 | 02:07.8 | 02:13.0 | 02:09.8 | 29.5 spm | |||||||
9. | BCRA | E Surinach | 02:12.9 | (9) | 04:31.5 | (9) | 06:50.6 | (9) | 09:06.6 | (9) | +1:31.1 | |
Bergen County Rowing Academy | 02:12.9 | 02:18.6 | 02:19.1 | 02:16.1 | 31.0 spm | |||||||
10. | BCRA | C Campbell | 02:16.0 | (10) | 04:36.6 | (10) | 07:00.9 | (10) | 09:20.1 | (10) | +1:44.6 | |
Bergen County Rowing Academy | 02:16.0 | 02:20.6 | 02:24.3 | 02:19.2 | 27.3 spm | |||||||
11. | BCRA | K Gueye | 02:18.6 | (11) | 04:38.7 | (11) | 07:03.3 | (11) | 09:23.1 | (11) | +1:47.6 | |
Bergen County Rowing Academy | 02:18.6 | 02:20.1 | 02:24.6 | 02:19.8 | 26.5 spm | |||||||
PCRA | E Wattenberg | did not start | ||||||||||
Pelham Community Rowing Association | ||||||||||||
PCRA | G Rosen | did not start | ||||||||||
Pelham Community Rowing Association | ||||||||||||
PCRA | E Koff | did not start | ||||||||||
Pelham Community Rowing Association |