| no. | event | crew stroke |
|---|---|---|
| 011 | Mens Masters (30-39) | N Ippolito |
| Rockland Rowing Association, Inc. | ||
| 022 | Womens Coxswain 1000M | F Brennan |
| Rockland Rowing Association, Inc. | ||
| 023 | Girls U14 1000m | B Ayuso |
| Rockland Rowing Association, Inc. | ||
| 024 | Girls Novice 1000m | Q Zuba |
| Rockland Rowing Association, Inc. | ||
| 026 | Boys Novice 1000m | N Diaz |
| Rockland Rowing Association, Inc. | ||
| 026 | Boys Novice 1000m | I Jang |
| Rockland Rowing Association, Inc. | ||
| 035 | Boys U17 | P Cooney |
| Rockland Rowing Association, Inc. | ||
| 035 | Boys U17 | M Grach |
| Rockland Rowing Association, Inc. | ||
| 035 | Boys U17 | I Bowen |
| Rockland Rowing Association, Inc. | ||
| 036 | Girls U17 | N Ronen |
| Rockland Rowing Association, Inc. | ||
| 036 | Girls U17 | C Carmody |
| Rockland Rowing Association, Inc. | ||
| 036 | Girls U17 | M Urumova |
| Rockland Rowing Association, Inc. | ||
| 036 | Girls U17 | G Carmody |
| Rockland Rowing Association, Inc. | ||
| 036 | Girls U17 | L Morris |
| Rockland Rowing Association, Inc. | ||
| 038 | Girls U19 Open | E Gilroy |
| Rockland Rowing Association, Inc. | ||
| 038 | Girls U19 Open | Y Ronen |
| Rockland Rowing Association, Inc. | ||
| 039 | Boys U19 Ltwt 165lbs | N Sazonov |
| Rockland Rowing Association, Inc. | ||
| 040 | Boys U19 Open | S Na |
| Rockland Rowing Association, Inc. |