pos. | code | crew stroke | event | 500m | finish interval | difference | |||
---|---|---|---|---|---|---|---|---|---|
1. | Athl | Rian Claffey | MJ16 | 01:26.7 | (2) | 02:59.4 | (1) | ||
Athlone Boat Club | 01:26.7 | 01:32.7 | 37.4 spm | ||||||
2. | SHDN | Oscar O’Connor | MJ18 | 01:31.4 | (4) | 03:02.1 | (2) | +2.7 | |
Shandon Boat Club | 01:31.4 | 01:30.6 | 36.0 spm | ||||||
3. | Aidan Molloy | MJ16 | 01:27.6 | (3) | 03:09.8 | (3) | +10.4 | ||
01:27.6 | 01:42.2 | 36.3 spm | |||||||
4. | TBRC | Michael Cormack | MJ18 | 01:34.8 | (7) | 03:12.9 | (4) | +13.5 | |
Tullaghan Bay | 01:34.8 | 01:38.0 | 31.0 spm | ||||||
5. | TBRC | Jack Doherty | MJ16 | 01:35.4 | (8) | 03:17.4 | (5) | +18.0 | |
Tullaghan Bay | 01:35.4 | 01:41.9 | 35.0 spm | ||||||
6. | CMAC | Luke Nunan | MJ18 | 01:33.1 | (5) | 03:18.9 | (6) | +19.5 | |
Courtmacsherry rowing club | 01:33.1 | 01:45.8 | 34.5 spm | ||||||
7. | PWRC | Jay Murphy Brooker | MJ16 | 01:33.4 | (6) | 03:20.1 | (7) | +20.7 | |
Passage West Rowing Club | 01:33.4 | 01:46.6 | 36.3 spm | ||||||
8. | DOUG | Liam Griffin | MJ16 | 01:35.4 | (8) | 03:22.9 | (8) | +23.5 | |
DCSRC | 01:35.4 | 01:47.5 | 33.4 spm | ||||||
9. | RING | Paul Barry | MJ18 | 01:38.1 | (10) | 03:23.9 | (9) | +24.5 | |
Ring Rowing Club | 01:38.1 | 01:45.8 | 36.5 spm | ||||||
10. | EFER | Diarmuid Fitzgerald | MJ18 | 01:39.0 | (12) | 03:25.7 | (10) | +26.3 | |
East Ferry RC | 01:39.0 | 01:46.7 | 33.5 spm | ||||||
11. | GRC | Daniel Gleeson | MJ16 | 01:39.7 | (13) | 03:26.5 | (11) | +27.1 | |
Galway Rowing Club | 01:39.7 | 01:46.8 | 31.9 spm | ||||||
12. | EFER | Jacob O'Riordan | MJ16 | 01:38.6 | (11) | 03:26.6 | (12) | +27.2 | |
East Ferry RC | 01:38.6 | 01:48.1 | 35.9 spm | ||||||
13. | TBRC | DJ Doocey | MJ18 | 01:40.1 | (14) | 03:30.2 | (13) | +30.8 | |
Tullaghan Bay | 01:40.1 | 01:50.1 | 38.0 spm | ||||||
14. | GRC | Oisin McGlynn | MJ16 | 01:43.2 | (15) | 03:30.8 | (14) | +31.4 | |
Galway Rowing Club | 01:43.2 | 01:47.6 | 34.5 spm | ||||||
15. | TBRC | Andrew Smith | MJ18 | 01:43.9 | (16) | 03:34.8 | (15) | +35.4 | |
Tullaghan Bay | 01:43.9 | 01:51.0 | 38.5 spm | ||||||
16. | ORC | Róisín Byrne | WJ16 | 01:47.1 | (17) | 03:37.7 | (16) | +38.3 | |
Offaly rowing club | 01:47.1 | 01:50.6 | 31.0 spm | ||||||
17. | WGRC | Danielle Winter | WJ18 | 01:48.5 | (20) | 03:38.1 | (17) | +38.7 | |
Whitegate RC | 01:48.5 | 01:49.6 | 33.5 spm | ||||||
18. | CCBC | Taylor Morris | WJ18 | 01:48.5 | (20) | 03:41.2 | (18) | +41.8 | |
Castleconnell BC | 01:48.5 | 01:52.7 | 33.0 spm | ||||||
19. | CCBC | Annick Frohburg | WJ18 | 01:51.3 | (25) | 03:42.6 | (19) | +43.2 | |
Castleconnell BC | 01:51.3 | 01:51.3 | 37.5 spm | ||||||
20. | WGRC | Alexandra McCarthy | WJ18 | 01:51.1 | (24) | 03:46.6 | (20) | +47.2 | |
Whitegate RC | 01:51.1 | 01:55.5 | 42.5 spm | ||||||
21. | RING | Tamas Dudas | MJ18 | 01:50.3 | (23) | 03:47.6 | (21) | +48.2 | |
Ring Rowing Club | 01:50.3 | 01:57.4 | 34.5 spm | ||||||
22. | EFER | Samuel Morrissey | MJ18 | 01:48.6 | (22) | 03:50.9 | (22) | +51.5 | |
East Ferry RC | 01:48.6 | 02:02.4 | 29.0 spm | ||||||
23. | TRLE | Elizabeth Slattery | WJ16 | 01:47.1 | (17) | 03:51.9 | (23) | +52.5 | |
Tralee Rowing Club | 01:47.1 | 02:04.8 | 35.8 spm | ||||||
24. | CCBC | Eva Hanley | WJ18 | 01:51.8 | (26) | 03:53.7 | (24) | +54.3 | |
Castleconnell BC | 01:51.8 | 02:01.9 | 33.9 spm | ||||||
25. | Athd | Jean Ryan | WJ18 | 01:47.9 | (19) | 03:55.3 | (25) | +55.9 | |
Athlunkard Boat Club | 01:47.9 | 02:07.4 | 33.2 spm | ||||||
26. | CLML | Hollie Gunne | WJ16 | 01:54.5 | (30) | 03:56.3 | (26) | +56.9 | |
Clonmel RC | 01:54.5 | 02:01.8 | 29.5 spm | ||||||
27. | CTBR | Kellie O Sullivan | WJ18 | 01:53.1 | (28) | 03:59.2 | (27) | +59.8 | |
Castletownbere Rowing Club | 01:53.1 | 02:06.1 | 39.3 spm | ||||||
28. | TBRC | Kirsten Donoghue | WJ18 | 01:52.2 | (27) | 04:01.6 | (28) | +1:02.2 | |
Tullaghan Bay | 01:52.2 | 02:09.3 | 33.5 spm | ||||||
29. | KMAC | Jake Grace | MJ16 | 01:53.9 | (29) | 04:01.7 | (29) | +1:02.3 | |
Kilmacsimon | 01:53.9 | 02:07.7 | 33.9 spm | ||||||
30. | KLRG | Lily O'Shea | WJ16 | 01:57.7 | (34) | 04:03.6 | (30) | +1:04.2 | |
Kilorglin | 01:57.7 | 02:05.8 | 31.9 spm | ||||||
31. | CTBR | Kyah Gonnelly | WJ18 | 01:56.2 | (31) | 04:04.0 | (31) | +1:04.6 | |
Castletownbere Rowing Club | 01:56.2 | 02:07.7 | 34.0 spm | ||||||
32. | CLML | Adam Corbett | MJ16 | 01:56.8 | (32) | 04:04.8 | (32) | +1:05.4 | |
Clonmel RC | 01:56.8 | 02:07.9 | 34.0 spm | ||||||
33. | CCBC | Mebh Foley | WJ18 | 01:57.5 | (33) | 04:07.9 | (33) | +1:08.5 | |
Castleconnell BC | 01:57.5 | 02:10.4 | 37.5 spm | ||||||
34. | KHBC | Maia Mc Govern | WJ18 | 01:57.9 | (35) | 04:10.0 | (34) | +1:10.6 | |
King's Hospital BC | 01:57.9 | 02:12.2 | 36.9 spm | ||||||
35. | CLML | Millie Grimson | WJ16 | 02:01.3 | (36) | 04:26.8 | (35) | +1:27.4 | |
Clonmel RC | 02:01.3 | 02:25.6 | 25.3 spm | ||||||
36. | PWRC | Rionagh Altamirano | WJ16 | 02:09.7 | (37) | 04:27.4 | (36) | +1:28.0 | |
Passage West Rowing Club | 02:09.6 | 02:17.7 | 31.0 spm | ||||||
37. | KHBC | Beth Eve | WJ16 | 02:19.6 | (38) | 04:53.5 | (37) | +1:54.1 | |
King's Hospital BC | 02:19.6 | 02:33.9 | 29.5 spm | ||||||
EFER | Kate O'Driscoll | WJ18 | 00:53.3 | (1) | did not finish | ||||
East Ferry RC | |||||||||
CLML | Jack Prendergast | MJ16 | did not start | ||||||
Clonmel RC | |||||||||
CLML | Harry McMahon | MJ16 | did not start | ||||||
Clonmel RC | |||||||||
CCBC | Eva Reidy | WJ18 | did not start | ||||||
Castleconnell BC | |||||||||
DOUG | Alberts Bostan | MJ16 | did not start | ||||||
DCSRC | |||||||||
DOUG | Finn Larson | MJ16 | did not start | ||||||
DCSRC | |||||||||
GRC | Sean Clarke | MJ16 | did not start | ||||||
Galway rowing club | |||||||||
TRLE | Ruairi Healy | MJ18 | did not start | ||||||
Tralee Rowing Club |