pos. | code | crew stroke | 500m | finish interval | difference | |||
---|---|---|---|---|---|---|---|---|
1. | SHDN | Oscar O’Connor | 01:31.4 | (1) | 03:02.1 | (1) | ||
Shandon Boat Club | 01:31.4 | 01:30.6 | 36.0 spm | |||||
2. | TBRC | Michael Cormack | 01:34.8 | (3) | 03:12.9 | (2) | +10.8 | |
Tullaghan Bay | 01:34.8 | 01:38.0 | 31.0 spm | |||||
3. | CMAC | Luke Nunan | 01:33.1 | (2) | 03:18.9 | (3) | +16.8 | |
Courtmacsherry rowing club | 01:33.1 | 01:45.8 | 34.5 spm | |||||
4. | RING | Paul Barry | 01:38.1 | (4) | 03:23.9 | (4) | +21.8 | |
Ring Rowing Club | 01:38.1 | 01:45.8 | 36.5 spm | |||||
5. | EFER | Diarmuid Fitzgerald | 01:39.0 | (5) | 03:25.7 | (5) | +23.6 | |
East Ferry RC | 01:39.0 | 01:46.7 | 33.5 spm | |||||
6. | TBRC | DJ Doocey | 01:40.1 | (6) | 03:30.2 | (6) | +28.1 | |
Tullaghan Bay | 01:40.1 | 01:50.1 | 38.0 spm | |||||
7. | TBRC | Andrew Smith | 01:43.9 | (7) | 03:34.8 | (7) | +32.7 | |
Tullaghan Bay | 01:43.9 | 01:51.0 | 38.5 spm | |||||
8. | RING | Tamas Dudas | 01:50.3 | (9) | 03:47.6 | (8) | +45.5 | |
Ring Rowing Club | 01:50.3 | 01:57.4 | 34.5 spm | |||||
9. | EFER | Samuel Morrissey | 01:48.6 | (8) | 03:50.9 | (9) | +48.8 | |
East Ferry RC | 01:48.6 | 02:02.4 | 29.0 spm | |||||
TRLE | Ruairi Healy | did not start | ||||||
Tralee Rowing Club |