no. | event | crew stroke |
---|---|---|
J14 4x+ (Open) | Royal Grammar Sch. High Wycombe Boat Club I | |
Toby Woods Ballard | ||
J14 4x+ (Open) | Royal Grammar Sch. High Wycombe Boat Club J | |
Stefan Peterman | ||
J15 2nd 4x+ (Open) | Royal Grammar Sch. High Wycombe Boat Club H | |
Rory Crichton | ||
J15 1st 4x+ (Open) | Royal Grammar Sch. High Wycombe Boat Club G | |
Johnny Hawkes | ||
2nd 4x (Open) | Royal Grammar Sch. High Wycombe Boat Club B | |
Brian Drees | ||
J16 2nd 4x (Open) | Royal Grammar Sch. High Wycombe Boat Club D | |
William Trueman | ||
J16 4x (Open) | Royal Grammar Sch. High Wycombe Boat Club C | |
Owen Folmer | ||
J16 2x (Open) | Royal Grammar Sch. High Wycombe Boat Club F | |
Freddie Plunket-Checkemian | ||
Ch 2x (Open) | Royal Grammar Sch. High Wycombe Boat Club E | |
Freddie Cilliers | ||
Ch 4x (Open) | Royal Grammar Sch. High Wycombe Boat Club A | |
Matthew Turner |