no. | event code | # | remarks | |
---|---|---|---|---|
J14 4x+ (Girls) | 46 | Hunter Cup for Junior 14 Coxed Quadruple Sculls | ||
J14 4x+ (Girls) | ||||
J14 4x+ (Open) | 48 | Canterbury Cup for Junior 14 Coxed Quadruple Sculls | ||
J14 4x+ (Open) | ||||
J14 2nd 8x+ (Open) | 19 | Dulwich Cup for Junior 14 Octuple Sculls for 2nd crews | ||
J14 2nd 8x+ (Open) | ||||
J14 2nd 8x+ (Girls) | 15 | Tristan Hewins Cup | ||
J14 2nd 8x+ (Girls) | ||||
J14 1st 8x+ (Girls) | 23 | Windrush Trophy for Junior 14 Octuple Sculls for 1st crews | ||
J14 1st 8x+ (Girls) | ||||
J14 1st 8x+ (Open) | 29 | Cherwell Cup for Junior 14 Octuple Sculls 1 - race is for 1st crews. | ||
J14 1st 8x+ (Open) | ||||
J15 2nd 4x+ (Open) | 18 | Jubilee Cup for J15 2nd coxed quads | ||
J15 2nd 4x+ (Open) | ||||
J15 2nd 4x+ (Girls) | 24 | County Trophy for Girls J15 2nd coxed quads | ||
J15 2nd 4x+ (Girls) | ||||
J15 1st 4x+ (Girls) | 46 | Leslie Langton Cup for Junior 15 Coxed Quadruple Sculls | ||
J15 1st 4x+ (Girls) | ||||
J15 1st 4x+ (Open) | 39 | Creber Cup for Junior 15 Coxed Quadruple Sculls | ||
J15 1st 4x+ (Open) |
no. | event code | # | remarks | |
---|---|---|---|---|
J15 2nd 8+ (Open) | 18 | Bluefriars Cup for Junior 15 Second Eights | ||
J15 2nd 8+ (Open) | ||||
J15 2nd 8+ (Girls) | 11 | Wycliffe Watermen Trophy | ||
J15 2nd 8+ (Girls) | ||||
J15 4+ (Girls) | 18 | Katrina Jacks Trophy for Junior 15 Coxed Fours | ||
J15 4+ (Girls) | ||||
J15 4+ (Open) | 31 | Mariner’s Cup for Junior 15 Coxed Fours | ||
J15 4+ (Open) | ||||
J15 1st 8+ (Open) | 21 | Founder’s Cup for Junior 15 First Eights | ||
J15 1st 8+ (Open) | ||||
J15 1st 8+ (Girls) | 13 | King and Picton Goblet Junior 15 1st | ||
J15 1st 8+ (Girls) | ||||
J16 4+ (Open) | 24 | Arundel Cup for Junior 16 Coxed Fours | ||
J16 4+ (Open) | ||||
J16 4+ (Girls) | 19 | Anna Fangen Cup for Junior 16 Coxed Fours | ||
J16 4+ (Girls) | ||||
J16 2nd 8+ (Open) | 11 | Eton Vikings Trophy for Junior 16 Second Eights | ||
J16 2nd 8+ (Open) | ||||
J16 2nd 8+ (Girls) | 3 | City of London | ||
J16 2nd 8+ (Girls) | ||||
J16 1st 8+ (Girls) | 12 | Steve Gunn Bowl for Junior 16 1st Crew | ||
J16 1st 8+ (Girls) | ||||
J16 1st 8+ (Open) | 18 | Desmond Hill Cup for Junior 16 First Eights | ||
J16 1st 8+ (Open) | ||||
3rd 8+ (Open) | 5 | West Cup for 3rd Eights | ||
3rd 8+ (Open) | ||||
2nd 8+ (Open) | 12 | Elsenham Cup for Second Eights | ||
2nd 8+ (Open) | ||||
2nd 4x (Girls) | 7 | Wimbledon Centenary | ||
2nd 4x (Girls) | ||||
2nd 4x (Open) | 10 | Politzer Cup | ||
2nd 4x (Open) | ||||
Ch 4+ (Open) | 19 | Hedsor Cup for Championship Coxed | ||
Ch 4+ (Open) | ||||
Ch 4+ (Girls) | 18 | Jim Mason Plate for Girls Coxed Fours | ||
Ch 4+ (Girls) | ||||
Ch 4x (Open) | 32 | Forest Cup for Championship Quadruple Sculls | ||
Ch 4x (Open) | ||||
Ch 1x (Open) | 51 | Sculls Cup for Championship Single Sculls | ||
Ch 1x (Open) | ||||
Ch 1x (Girls) | 32 | Internationals Cup for Championship Single Sculls | ||
Ch 1x (Girls) | ||||
Ch 4x (Girls) | 31 | Sherriff Cup for Championship Quadruple Sculls | ||
Ch 4x (Girls) | ||||
Ch 8+ (Open) | 20 | Queen Mother’s Cup for Championship Eights | ||
Ch 8+ (Open) | ||||
Ch 8+ (Girls) | 18 | Aylings Challenge Cup for Championship Eight | ||
Ch 8+ (Girls) |
no. | event code | # | remarks | |
---|---|---|---|---|
J16 2nd 4x (Girls) | 4 | Kitchin Cup | ||
J16 2nd 4x (Girls) | ||||
J16 2nd 4x (Open) | 8 | Shawcross Cup | ||
J16 2nd 4x (Open) | ||||
J16 4x (Open) | 23 | Kingston Cup for Junior 16 Quadruple | ||
J16 4x (Open) | ||||
J16 4x (Girls) | 29 | Colonel’s Cup for Junior 16 Quadruple | ||
J16 4x (Girls) | ||||
J16 2x (Girls) | 34 | Simon Sears Cup | ||
J16 2x (Girls) | ||||
J16 2x (Open) | 33 | Marlow Bowl | ||
J16 2x (Open) | ||||
Ch 2- (Open) | 18 | Nick Bevan Cup for Championship Coxless Pairs | ||
Ch 2- (Open) | ||||
Ch 2- (Girls) | 21 | Leander Cup for Championship Coxless Pairs | ||
Ch 2- (Girls) | ||||
Ch 2x (Girls) | 38 | Beryl Crockford Bowl for Championship Double Sculls | ||
Ch 2x (Girls) | ||||
Ch 2x (Open) | 34 | Fox Tankard for Championship Double Sculls | ||
Ch 2x (Open) | ||||
Ch 4- (Open) | 15 | Royal Engineers’ Cup for Championship Coxless | ||
Ch 4- (Open) | ||||
Ch 4- (Girls) | 15 | Colts Cup for Championship Coxless | ||
Ch 4- (Girls) | ||||
Ch 4x (Open) | 32 | Forest Cup for Championship Quadruple Sculls | ||
Ch 4x (Open) | ||||
Ch 1x (Open) | 51 | Sculls Cup for Championship Single Sculls | ||
Ch 1x (Open) | ||||
Ch 1x (Girls) | 32 | Internationals Cup for Championship Single Sculls | ||
Ch 1x (Girls) | ||||
Ch 4x (Girls) | 31 | Sherriff Cup for Championship Quadruple Sculls | ||
Ch 4x (Girls) | ||||
Ch 8+ (Open) | 20 | Queen Mother’s Cup for Championship Eights | ||
Ch 8+ (Open) | ||||
Ch 8+ (Girls) | 18 | Aylings Challenge Cup for Championship Eight | ||
Ch 8+ (Girls) |