no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
HWG | 57 | Royal Grammar Sch. High Wycombe Boat Club I | J14 4x+ (Open) | Time Trial | 03:53.35 | 24th | |
Toby Woods Ballard | |||||||
HWG | 59 | Royal Grammar Sch. High Wycombe Boat Club J | J14 4x+ (Open) | Time Trial | 03:53.42 | 25th | |
Stefan Peterman | |||||||
HWG | 219 | Royal Grammar Sch. High Wycombe Boat Club H | J15 2nd 4x+ (Open) | Time Trial | 07:31.76 | 16th | |
Rory Crichton | |||||||
HWG | 241 | Royal Grammar Sch. High Wycombe Boat Club G | J15 1st 4x+ (Open) | Time Trial | 07:05.75 | 26th | |
Johnny Hawkes | |||||||
HWG | Royal Grammar Sch. High Wycombe Boat Club I | J14 4x+ (Open) | Final D | [2] | 03:53.84 | 6th | |
Toby Woods Ballard | |||||||
HWG | Royal Grammar Sch. High Wycombe Boat Club H | J15 2nd 4x+ (Open) | Final C | [6] | 08:11.99 | 4th | |
Rory Crichton |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
HWG | 610 | Royal Grammar Sch. High Wycombe Boat Club A | Ch 4x (Open) | Time Trial | 06:14.05 | 13th | |
Matthew Turner | |||||||
HWG | 925 | Royal Grammar Sch. High Wycombe Boat Club B | 2nd 4x (Open) | Time Trial | 06:48.37 | 4th | |
Brian Drees | |||||||
HWG | Royal Grammar Sch. High Wycombe Boat Club A | Ch 4x (Open) | Repechage 1 | [4] | 06:41.32 | 2nd | |
Matthew Turner | |||||||
HWG | Royal Grammar Sch. High Wycombe Boat Club B | 2nd 4x (Open) | Final A | [4] | 06:56.25 | 6th | |
Brian Drees |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
HWG | 11 | Royal Grammar Sch. High Wycombe Boat Club D | J16 2nd 4x (Open) | Time Trial | 07:12.15 | 5th | |
William Trueman | |||||||
HWG | 24 | Royal Grammar Sch. High Wycombe Boat Club C | J16 4x (Open) | Time Trial | 06:52.36 | 13th | |
Owen Folmer | |||||||
HWG | 137 | Royal Grammar Sch. High Wycombe Boat Club F | J16 2x (Open) | Time Trial | 08:21.56 | 33rd | |
Freddie Plunket-Checkemian | |||||||
HWG | 256 | Royal Grammar Sch. High Wycombe Boat Club E | Ch 2x (Open) | Time Trial | 07:21.50 | 22nd | |
Freddie Cilliers | |||||||
HWG | Royal Grammar Sch. High Wycombe Boat Club A | Ch 4x (Open) | Semifinal A/B 2 | [1] | 06:49.64 | 8th | |
Matthew Turner | |||||||
HWG | Royal Grammar Sch. High Wycombe Boat Club E | Ch 2x (Open) | Final D | [4] | 07:21.74 | 2nd | |
Freddie Cilliers | |||||||
HWG | Royal Grammar Sch. High Wycombe Boat Club C | J16 4x (Open) | Final C | [7] | 06:55.16 | 1st | |
Owen Folmer | |||||||
HWG | Royal Grammar Sch. High Wycombe Boat Club D | J16 2nd 4x (Open) | Final A | [3] | 07:39.44 | 6th | |
William Trueman | |||||||
HWG | Royal Grammar Sch. High Wycombe Boat Club A | Ch 4x (Open) | Final B | [2] | 06:32.15 | 5th | |
Matthew Turner |