no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
BRE | 108 | Brentford Boat Club B | J14 2nd 8x+ (Open) | Time Trial | Fri, 10:20 | |
Samuel Nagy | ||||||
BRE | 146 | Brentford Boat Club C | J14 1st 8x+ (Girls) | Time Trial | Fri, 10:40 | |
Mia Regazzoni | ||||||
BRE | 155 | Brentford Boat Club A | J14 1st 8x+ (Open) | Time Trial | Fri, 10:52 | |
Matteo Procaccini | ||||||
BRE | 256 | Brentford Boat Club D | J15 1st 4x+ (Open) | Time Trial | Fri, 12:02 | |
Matteo Tabojer | ||||||
BRE | 284 | Brentford Boat Club E | J15 1st 4x+ (Girls) | Time Trial | Fri, 12:22 | |
Lilly Owens | ||||||
BRE | Brentford Boat Club B | J14 2nd 8x+ (Open) | Final C | Fri, 14:27 | [3] | |
Samuel Nagy | ||||||
BRE | Brentford Boat Club C | J14 1st 8x+ (Girls) | Final C | Fri, 14:39 | [4] | |
Mia Regazzoni | ||||||
BRE | Brentford Boat Club A | J14 1st 8x+ (Open) | Final A | Fri, 15:57 | [6] | |
Matteo Procaccini |
no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
BRE | 548 | Aksels Karklins | Ch 1x (Open) | Time Trial | Sat, 08:00 | |
Brentford Boat Club O | ||||||
BRE | 704 | Brentford Boat Club G | J15 4+ (Girls) | Time Trial | Sat, 09:44 | |
Elena Kingstone | ||||||
BRE | 721 | Brentford Boat Club F | J15 4+ (Open) | Time Trial | Sat, 09:54 | |
Jose Tidon | ||||||
BRE | 723 | Brentford Boat Club J | J15 4+ (Open) | Time Trial | Sat, 09:54 | |
LUCA TERZIU | ||||||
BRE | 836 | Brentford Boat Club I | J16 4+ (Open) | Time Trial | Sat, 10:44 | |
Alexander Shephard | ||||||
BRE | 843 | Brentford Boat Club H | J16 4+ (Girls) | Time Trial | Sat, 10:57 | |
Edie Dransfield | ||||||
BRE | Aksels Karklins | Ch 1x (Open) | Repechage 4 | Sat, 13:25 | [6] | |
Brentford Boat Club O | ||||||
BRE | Brentford Boat Club J | J15 4+ (Open) | Final D | Sat, 14:54 | [2] | |
LUCA TERZIU | ||||||
BRE | Brentford Boat Club H | J16 4+ (Girls) | Final C | Sat, 15:54 | [5] | |
Edie Dransfield | ||||||
BRE | Brentford Boat Club I | J16 4+ (Open) | Final C | Sat, 15:59 | [4] | |
Alexander Shephard | ||||||
BRE | Brentford Boat Club G | J15 4+ (Girls) | Final A | Sat, 16:24 | [7] | |
Elena Kingstone | ||||||
BRE | Brentford Boat Club F | J15 4+ (Open) | Final B | Sat, 16:29 | [2] | |
Jose Tidon |
no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
BRE | 57 | Brentford Boat Club N | J16 4x (Girls) | Time Trial | Sun, 08:20 | |
Elina Ghai | ||||||
BRE | 156 | Brentford Boat Club K | Ch 2- (Open) | Time Trial | Sun, 09:14 | |
Joseph Mitton | ||||||
BRE | 238 | Brentford Boat Club M | Ch 2x (Open) | Time Trial | Sun, 09:58 | |
Wilfred Morris | ||||||
BRE | Aksels Karklins | Ch 1x (Open) | Semifinal C/D 1 | Sun, 11:10 | [7] | |
Brentford Boat Club O | ||||||
BRE | Brentford Boat Club M | Ch 2x (Open) | Final C | Sun, 14:50 | [4] | |
Wilfred Morris | ||||||
BRE | Aksels Karklins | Ch 1x (Open) | Final C | Sun, 15:05 | [1] | |
Brentford Boat Club O | ||||||
BRE | Brentford Boat Club K | Ch 2- (Open) | Final B | Sun, 16:30 | [5] | |
Joseph Mitton |