lane | code | crew stroke |
---|---|---|
[2] | HCS | Hereford Cathedral School Boat Club E |
Thomas Urbanski | ||
[3] | ASL | American School In London Boat Club B |
Nathan de Botton | ||
[4] | HWG | Royal Grammar Sch. High Wycombe Boat Club E |
Freddie Cilliers | ||
[5] | MAR | Marlow Rowing Club F |
Ivan Kirnozov | ||
[6] | TFN | Tiffin School Boat Club F |
Zach Storey | ||
[7] | ROB | Rob Roy Boat Club E |
Oisin McCormack |
lane | code | crew stroke |
---|---|---|
[2] | TRF | Trafford Rowing Club |
Euan Morris | ||
[3] | PET | Peterborough City Rowing Club F |
Toby Ray | ||
[4] | BRE | Brentford Boat Club M |
Wilfred Morris | ||
[5] | MBC | Molesey Boat Club E |
Ethan Maclachlan | ||
[6] | UPT | Upton Rowing Club |
George Jones | ||
[7] | OUN | Oundle School Boat Club F |
Benjamin Prew |
lane | code | crew stroke |
---|---|---|
[2] | HCS | Hereford Cathedral School Boat Club C |
Hamish Gamble | ||
[3] | LEA | Lea Rowing Club G |
Jayden Brooks | ||
[4] | YRK | York City Rowing Club |
William Chalk | ||
[5] | HIN | Hinksey Sculling School E |
Anton Zebisch | ||
[6] | CHR | Christchurch Rowing Club A |
Tom Walker | ||
[7] | WBS | Windsor Boys School, The, Boat Club D |
Tristan Urquhart Irvine |
lane | code | crew stroke |
---|---|---|
[2] | NWK | Newark Rowing Club G |
Jesse Hole | ||
[3] | WIN | Winchester College Boat Club I |
Lawrence Hagger | ||
[4] | ZASM | St Michaels Rowing Club (Limerick) B |
Evan O’Byrne | ||
[5] | WBS | Windsor Boys School, The, Boat Club B |
Antonio Todorov | ||
[6] | ASL | American School In London Boat Club A |
Steven Lewis | ||
[7] | RDG | Reading Rowing Club A |
Benjamin Snoxall |