| code | crew stroke | number |
|---|---|---|
| WES | Westminster School Boat Club J | [144] |
| Filip Petreanu | ||
| KCH | Kings School Chester, The, Rowing Club Q | [146] |
| Louis Hayter | ||
| EMA | Emanuel School Boat Club N | [147] |
| Chester Hall | ||
| DUL | Dulwich College Boat Club K | [148] |
| Oscar Heard | ||
| NWK | Newark Rowing Club H | [149] |
| Edward McDermott | ||
| MNK | Monkton Combe School Boat Club G | [151] |
| James Burn | ||
| TSS | Tideway Scullers School B | [152] |
| Felix Buttle | ||
| ASR | Aberdeen Schools Rowing Association B | [153] |
| Callum Sherwood | ||
| WRC | Wallingford Rowing Club J | [154] |
| Jacob Gunn | ||
| BRE | Brentford Boat Club K | [156] |
| Joseph Mitton | ||
| PET | Peterborough City Rowing Club G | [157] |
| Harry Evison-Williams | ||
| NCR | Nottinghamshire County Rowing Assn C | [158] |
| Cory Johnson | ||
| CLD | Clydesdale Amateur Rowing Club B | [160] |
| John Anderson | ||
| DUS | Durham School Boat Club E | [161] |
| Alexander Purves Liddelle | ||
| MNS | Monmouth School Rowing Club G | [162] |
| Noah Careless | ||
| CAM | City of Cambridge Rowing Club B | [163] |
| Arthur Wells | ||
| CHE | Cheltenham College Boat Club F | [164] |
| William Draper | ||
| GWC | George Watsons College RC G | [165] |
| Harris Skirving |
| lane | code | crew stroke |
|---|---|---|
| [2] | MNS | Monmouth School Rowing Club G |
| Noah Careless | ||
| [3] | CHE | Cheltenham College Boat Club F |
| William Draper | ||
| [4] | DUS | Durham School Boat Club E |
| Alexander Purves Liddelle | ||
| [5] | PET | Peterborough City Rowing Club G |
| Harry Evison-Williams | ||
| [6] | DUL | Dulwich College Boat Club K |
| Oscar Heard | ||
| [7] | GWC | George Watsons College RC G |
| Harris Skirving |
| lane | code | crew stroke |
|---|---|---|
| [2] | TSS | Tideway Scullers School B |
| Felix Buttle | ||
| [3] | MNK | Monkton Combe School Boat Club G |
| James Burn | ||
| [4] | CLD | Clydesdale Amateur Rowing Club B |
| John Anderson | ||
| [5] | BRE | Brentford Boat Club K |
| Joseph Mitton | ||
| [6] | NWK | Newark Rowing Club H |
| Edward McDermott | ||
| [7] | CAM | City of Cambridge Rowing Club B |
| Arthur Wells |
| lane | code | crew stroke |
|---|---|---|
| [2] | WRC | Wallingford Rowing Club J |
| Jacob Gunn | ||
| [3] | KCH | Kings School Chester, The, Rowing Club Q |
| Louis Hayter | ||
| [4] | EMA | Emanuel School Boat Club N |
| Chester Hall | ||
| [5] | WES | Westminster School Boat Club J |
| Filip Petreanu | ||
| [6] | NCR | Nottinghamshire County Rowing Assn C |
| Cory Johnson | ||
| [7] | ASR | Aberdeen Schools Rowing Association B |
| Callum Sherwood |