lane | code | crew stroke | number |
---|---|---|---|
[1] | NWK | Newark Rowing Club C | [239] |
Edward Lee | |||
[2] | SPT | St Peter's School Boat Club G | [] |
Thomas Johnson | |||
[3] | YRK | York City Rowing Club D | [] |
Sebastian Harter-Jones | |||
[4] | MHD | Maidenhead Rowing Club B | [] |
Unai Parcell-Arregi | |||
[5] | NOW | Northwich Rowing Club E | [] |
Freddie Cushen | |||
[6] | CBR | City of Bristol Rowing Club F | [] |
Sasha Tomlinson | |||
[7] | HWG | Royal Grammar Sch. High Wycombe Boat Club B | [] |
Rowan Flanagan | |||
[8] | TEE | Tees Rowing Club B | [] |
Matthew Atkinson |