no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
TEE | 231 | Tees Rowing Club B | Ch 4x (Open) | Time Trial | Sat, 10:40 | |
Matthew Atkinson | ||||||
TEE | Joseph Merriott | Ch 1x (Open) | Heat 1 | Sat, 11:30 | [2] | |
Tees Rowing Club A | ||||||
TEE | Tees Rowing Club B | Ch 4x (Open) | Repechage 3 | Sat, 16:22 | [6] | |
Matthew Atkinson | ||||||
TEE | Joseph Merriott | Ch 1x (Open) | Repechage 4 | Sat, 16:52 | [5] | |
Tees Rowing Club A |
no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
TEE | 563 | Tees Rowing Club C | J16 2x (Open) | Time Trial | Sun, 08:35 | |
Dyfrig Williams | ||||||
TEE | Joseph Merriott | Ch 1x (Open) | Semifinal C/D 2 | Sun, 11:05 | [4] | |
Tees Rowing Club A | ||||||
TEE | Tees Rowing Club B | Ch 4x (Open) | Semifinal C/D 1 | Sun, 11:10 | [4] | |
Matthew Atkinson | ||||||
TEE | Joseph Merriott | Ch 1x (Open) | Final C | Sun, 15:07 | [7] | |
Tees Rowing Club A | ||||||
TEE | Tees Rowing Club B | Ch 4x (Open) | Final C | Sun, 15:12 | [8] | |
Matthew Atkinson | ||||||
TEE | Tees Rowing Club C | J16 2x (Open) | Final A | Sun, 16:08 | [6] | |
Dyfrig Williams |