no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
NWK | 319 | Newark Rowing Club G | J15 1st 4x+ (Girls) | Time Trial | Fri, 12:05 | |
Amelie Hickinbottom | ||||||
NWK | Newark Rowing Club G | J15 1st 4x+ (Girls) | Final C | Fri, 15:29 | [6] | |
Amelie Hickinbottom |
no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
NWK | 107 | Newark Rowing Club D | 2nd 4x (Open) | Time Trial | Sat, 09:30 | |
Jack Norsworthy | ||||||
NWK | 240 | Newark Rowing Club C | Ch 4x (Open) | Time Trial | Sat, 10:40 | |
Edward Lee | ||||||
NWK | Lucas Bowes | Ch 1x (Open) | Heat 2 | Sat, 11:36 | [6] | |
Newark Rowing Club E | ||||||
NWK | Newark Rowing Club D | 2nd 4x (Open) | Final B | Sat, 14:58 | [3] | |
Jack Norsworthy | ||||||
NWK | Newark Rowing Club C | Ch 4x (Open) | Repechage 2 | Sat, 16:16 | [5] | |
Edward Lee |
no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
NWK | 641 | Newark Rowing Club B | Ch 2- (Girls) | Time Trial | Sun, 09:20 | |
Emma Joy | ||||||
NWK | 732 | Newark Rowing Club F | Ch 4- (Girls) | Time Trial | Sun, 10:10 | |
Molly Joyce | ||||||
NWK | 239 | Newark Rowing Club C | Ch 4x (Open) | Semifinal C/D 1 | Sun, 11:10 | [1] |
Edward Lee | ||||||
NWK | Lucas Bowes | Ch 1x (Open) | Semifinal A/B 2 | Sun, 11:45 | [4] | |
Newark Rowing Club E | ||||||
NWK | Newark Rowing Club B | Ch 2- (Girls) | Semifinal A/B 1 | Sun, 12:32 | [7] | |
Emma Joy | ||||||
NWK | Newark Rowing Club F | Ch 4- (Girls) | Semifinal A/B 2 | Sun, 13:07 | [8] | |
Molly Joyce | ||||||
NWK | 239 | Newark Rowing Club C | Ch 4x (Open) | Final C | Sun, 15:12 | [1] |
Edward Lee | ||||||
NWK | Newark Rowing Club B | Ch 2- (Girls) | Final B | Sun, 16:33 | [6] | |
Emma Joy | ||||||
NWK | Newark Rowing Club F | Ch 4- (Girls) | Final B | Sun, 17:13 | [8] | |
Molly Joyce | ||||||
NWK | Lucas Bowes | Ch 1x (Open) | Final A | Sun, 17:38 | [7] | |
Newark Rowing Club E |