pos. | code | crew stroke | number | 500m | finish interval | qualification | ||
---|---|---|---|---|---|---|---|---|
1. | GUI | Guildford Rowing Club A | 204 | 01:43.79 | (1) | 03:32.40 | (1) | FA |
William Rhydderch | 01:48.61 | |||||||
2. | HIN | Hinksey Sculling School M | 194 | 02:39.22 | (32) | 03:33.12 | (2) | FA |
Vedant Nirmal | 00:53.90 | +0.72 | ||||||
3. | CLD | Clydesdale Amateur Rowing Club A | 209 | 01:48.04 | (5) | 03:36.90 | (3) | FA |
Briony Wood | 01:48.86 | +4.50 | ||||||
4. | KRC | Kingston Rowing Club E | 206 | 01:47.93 | (4) | 03:37.70 | (4) | FA |
Rafferty Wills | 01:49.77 | +5.30 | ||||||
5. | MBC | Molesey Boat Club E | 205 | 01:47.53 | (2) | 03:38.61 | (5) | FA |
Charlie Thomas | 01:51.08 | +6.21 | ||||||
6. | TFN | Tiffin School Boat Club A | 201 | 01:48.43 | (7) | 03:39.14 | (6) | FA |
Lucas Wilde | 01:50.71 | +6.74 | ||||||
7. | HEN | Henley Rowing Club G | 202 | 01:47.62 | (3) | 03:40.26 | (7) | FB |
Felix Richardson | 01:52.64 | +7.86 | ||||||
8. | HWG | Royal Grammar Sch. High Wycombe Boat Club C | 200 | 01:48.27 | (6) | 03:40.47 | (8) | FB |
Owen Folmer | 01:52.20 | +8.07 | ||||||
9. | MAR | Marlow Rowing Club N | 188 | 02:27.74 | (28) | 03:40.94 | (9) | FB |
Ben RAYNER | 01:13.20 | +8.54 | ||||||
10. | WRC | Wallingford Rowing Club D | 186 | 02:13.47 | (20) | 03:42.15 | (10) | FB |
Fergus Caulfield | 01:28.68 | +9.75 | ||||||
11. | CBR | City of Bristol Rowing Club B | 198 | -- | 03:44.21 | (11) | FB | |
Rufus Woodbridge | +11.81 | |||||||
12. | NSC | Norwich School Boat Club I | 175 | 01:49.65 | (8) | 03:46.32 | (12) | FB |
Max Stone | 01:56.67 | +13.92 | ||||||
13. | GUI | Guildford Rowing Club B | 192 | 02:22.86 | (26) | 03:46.47 | (13) | |
Benji Furner-Wright | 01:23.61 | +14.07 | ||||||
14. | TSS | Tideway Scullers School P | 199 | 01:53.15 | (10) | 03:46.57 | (14) | |
Jack Kelly | 01:53.42 | +14.17 | ||||||
15. | WIN | Winchester College Boat Club A | 184 | 01:52.33 | (9) | 03:47.83 | (15) | |
Will Higgs | 01:55.50 | +15.43 | ||||||
16. | EMA | Emanuel School Boat Club R | 190 | 02:30.65 | (30) | 03:48.02 | (16) | |
Chester Hall | 01:17.37 | +15.62 | ||||||
17. | YRM | Yarm School Boat Club L | 189 | 02:20.42 | (23) | 03:49.15 | (17) | |
Sam Pritchard | 01:28.73 | +16.75 | ||||||
18. | AVN | Avon County Rowing Club B | 196 | 02:31.50 | (31) | 03:49.81 | (18) | |
Albert Marshall | 01:18.31 | +17.41 | ||||||
19. | TFN | Tiffin School Boat Club D | 193 | 02:22.01 | (25) | 03:50.63 | (19) | |
Jesper Naisby | 01:28.62 | +18.23 | ||||||
20. | WBS | Windsor Boys School, The, Boat Club A | 197 | 02:20.37 | (22) | 03:50.97 | (20) | |
Daleep Singh Chahal | 01:30.60 | +18.57 | ||||||
21. | MGN | Magdalen College School Boat Club G | 187 | 02:21.79 | (24) | 03:52.22 | (21) | |
Tom Wrightson | 01:30.43 | +19.82 | ||||||
22. | SUA | Stratford-upon-Avon Boat Club J | 183 | 01:58.08 | (11) | 03:54.30 | (22) | |
Seth Vondrak | 01:56.22 | +21.90 | ||||||
23. | MNK | Monkton Combe School Boat Club A | 210 | 02:01.10 | (12) | 04:06.38 | (23) | |
James Burn | 02:05.28 | +33.98 | ||||||
24. | TES | 1863 Club H | 208 | 02:02.38 | (13) | 04:10.42 | (24) | |
Benedict Williams | 02:08.04 | +38.02 | ||||||
25. | EMA | Emanuel School Boat Club S | 191 | 02:30.51 | (29) | 04:10.77 | (25) | |
Jaisal Singh | 01:40.26 | +38.37 | ||||||
26. | TES | 1863 Club G | 207 | 02:04.43 | (14) | 04:11.22 | (26) | |
Antoni Simone | 02:06.79 | +38.82 | ||||||
27. | MGN | Magdalen College School Boat Club H | 182 | 02:05.98 | (16) | 04:15.30 | (27) | |
Oscar Chopping | 02:09.32 | +42.90 | ||||||
28. | ORA | Oratory School Boat Club C | 179 | 02:07.06 | (17) | 04:15.76 | (28) | |
Oliver Robinson | 02:08.70 | +43.36 | ||||||
29. | CHE | Cheltenham College Boat Club E | 176 | 02:04.63 | (15) | 04:16.84 | (29) | |
Charles Maynell | 02:12.21 | +44.44 | ||||||
30. | KCS | Kings College School Boat Club O | 195 | 02:18.78 | (21) | 04:17.29 | (30) | |
Felix Cobbe | 01:58.51 | +44.89 | ||||||
31. | KCS | Kings College School Boat Club Q | 177 | 02:10.09 | (18) | 04:18.13 | (31) | |
Samarjeet Singh | 02:08.04 | +45.73 | ||||||
32. | YRM | Yarm School Boat Club M | 180 | 02:10.12 | (19) | 04:25.19 | (32) | |
Ben Win Tin | 02:15.07 | +52.79 | ||||||
33. | NSC | Norwich School Boat Club J | 174 | 02:24.57 | (27) | 04:31.19 | (33) | |
James Cunningham | 02:06.62 | +58.79 | ||||||
34. | GMS | Great Marlow School Boat Club J | 203 | 03:25.25 | (33) | 05:27.94 | (34) | |
Haashim Ahmed | 02:02.69 | +1:55.54 | ||||||
BCS | Bournemouth Collegiate School Boat Club C | 178 | 04:34.85 | (34) | did not finish | |||
Max ILLSON |
pos. | code | crew stroke | lane | 500m | finish interval | difference | ||
---|---|---|---|---|---|---|---|---|
1. | HEN | Henley Rowing Club G | [4] | 01:45.76 | (1) | 03:37.03 | (1) | |
Felix Richardson | 01:51.27 | |||||||
2. | HWG | Royal Grammar Sch. High Wycombe Boat Club C | [3] | 01:48.00 | (4) | 03:38.05 | (2) | |
Owen Folmer | 01:50.05 | +1.02 | ||||||
3. | MAR | Marlow Rowing Club N | [5] | 01:47.16 | (2) | 03:38.85 | (3) | |
Ben RAYNER | 01:51.69 | +1.82 | ||||||
4. | WRC | Wallingford Rowing Club D | [2] | 01:47.49 | (3) | 03:40.01 | (4) | |
Fergus Caulfield | 01:52.52 | +2.98 | ||||||
5. | NSC | Norwich School Boat Club I | [1] | 01:49.05 | (5) | 03:41.12 | (5) | |
Max Stone | 01:52.07 | +4.09 | ||||||
6. | CBR | City of Bristol Rowing Club B | [6] | 01:50.86 | (6) | 04:01.80 | (6) | |
Rufus Woodbridge | 02:10.94 | +24.77 |
pos. | code | crew stroke | lane | 500m | finish interval | difference | ||
---|---|---|---|---|---|---|---|---|
1. | GUI | Guildford Rowing Club A | [3] | -- | (1) | 03:22.87 | (1) | |
William Rhydderch | ||||||||
2. | MBC | Molesey Boat Club E | [1] | -- | (3) | 03:24.17 | (2) | |
Charlie Thomas | +1.30 | |||||||
3. | HIN | Hinksey Sculling School M | [4] | -- | (2) | 03:24.47 | (3) | |
Vedant Nirmal | +1.60 | |||||||
4. | TFN | Tiffin School Boat Club A | [6] | -- | (4) | 03:28.80 | (4) | |
Lucas Wilde | +5.93 | |||||||
5. | CLD | Clydesdale Amateur Rowing Club A | [2] | -- | (5) | 03:30.94 | (5) | |
Briony Wood | +8.07 | |||||||
6. | KRC | Kingston Rowing Club E | [5] | -- | (6) | 03:31.49 | (6) | |
Rafferty Wills | +8.62 |