| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| HIN | 194 | Hinksey Sculling School M | J14 4x+ (Open) | Time Trial | 03:33.12 | 2nd | |
| Vedant Nirmal | |||||||
| HIN | 230 | Hinksey Sculling School P | J14 4x+ (Girls) | Time Trial | 04:10.54 | 18th | |
| Darcey Trotman | |||||||
| HIN | 238 | Hinksey Sculling School L | J14 4x+ (Girls) | Time Trial | 03:56.98 | 10th | |
| Josie White | |||||||
| HIN | Hinksey Sculling School L | J14 4x+ (Girls) | Final B | [2] | 03:56.77 | 2nd | |
| Josie White | |||||||
| HIN | Hinksey Sculling School M | J14 4x+ (Open) | Final A | [4] | 03:24.47 | 3rd | |
| Vedant Nirmal |
| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| HIN | 90 | Hinksey Sculling School O | J16 4+ (Open) | Time Trial | 06:37.92 | 2nd | |
| Herbie Austin-Baker | |||||||
| HIN | 270 | Hinksey Sculling School Q | Ch 8+ (Girls) | Time Trial | 06:27.61 | 4th | |
| Martha Shepherd | |||||||
| HIN | Hinksey Sculling School O | J16 4+ (Open) | Semifinal A/B 1 | [2] | 07:00.21 | 1st | |
| Herbie Austin-Baker | |||||||
| HIN | Hinksey Sculling School Q | Ch 8+ (Girls) | Semifinal A/B 2 | [3] | 06:42.24 | 2nd | |
| Martha Shepherd | |||||||
| HIN | Hinksey Sculling School O | J16 4+ (Open) | Final A | [3] | 06:58.71 | 2nd | |
| Herbie Austin-Baker | |||||||
| HIN | Hinksey Sculling School Q | Ch 8+ (Girls) | Final A | [3] | 07:00.95 | 3rd | |
| Martha Shepherd |