| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| YRM | 146 | Yarm School Boat Club O | J15 4+ (Girls) | Time Trial | 04:02.90 | 11th | |
| Libby Laverick | |||||||
| YRM | 148 | Yarm School Boat Club P | J15 4+ (Girls) | Time Trial | 04:11.26 | 16th | |
| Eve Gray | |||||||
| YRM | 150 | Yarm School Boat Club B | J15 4+ (Open) | Time Trial | 03:34.57 | 3rd | |
| William Jeavons | |||||||
| YRM | 171 | Yarm School Boat Club C | J15 4+ (Open) | Time Trial | 03:54.03 | 21st | |
| Austin Briddle | |||||||
| YRM | 180 | Yarm School Boat Club M | J14 4x+ (Open) | Time Trial | 04:25.19 | 32nd | |
| Ben Win Tin | |||||||
| YRM | 189 | Yarm School Boat Club L | J14 4x+ (Open) | Time Trial | 03:49.15 | 17th | |
| Sam Pritchard | |||||||
| YRM | 248 | Yarm School Boat Club A | J14 2nd 8x+ (Girls) | Time Trial | 04:15.89 | 14th | |
| Zara Stoker | |||||||
| YRM | 325 | Yarm School Boat Club K | J14 1st 8x+ (Girls) | Time Trial | 03:52.03 | 16th | |
| Abby Stewart | |||||||
| YRM | Yarm School Boat Club O | J15 4+ (Girls) | Final B | [6] | 03:58.36 | 3rd | |
| Libby Laverick | |||||||
| YRM | Yarm School Boat Club B | J15 4+ (Open) | Final A | [2] | 03:31.76 | 3rd | |
| William Jeavons |
| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| YRM | 73 | Yarm School Boat Club G | J16 4+ (Girls) | Time Trial | 07:52.99 | 8th | |
| Hannah stewart | |||||||
| YRM | 201 | Yarm School Boat Club F | Ch 4+ (Girls) | Time Trial | 07:30.23 | 8th | |
| Amelia Mack | |||||||
| YRM | 225 | Yarm School Boat Club E | Ch 4x (Open) | Time Trial | 06:20.58 | 16th | |
| Archie Norton | |||||||
| YRM | Yarm School Boat Club G | J16 4+ (Girls) | Semifinal A/B 2 | [5] | 08:13.71 | 2nd | |
| Hannah stewart | |||||||
| YRM | Yarm School Boat Club F | Ch 4+ (Girls) | Semifinal A/B 2 | [5] | 08:00.59 | 4th | |
| Amelia Mack | |||||||
| YRM | Yarm School Boat Club E | Ch 4x (Open) | Semifinal A/B 2 | [8] | 06:42.75 | 8th | |
| Archie Norton | |||||||
| YRM | Yarm School Boat Club F | Ch 4+ (Girls) | Final B | [3] | 07:57.94 | 2nd | |
| Amelia Mack | |||||||
| YRM | Yarm School Boat Club E | Ch 4x (Open) | Final B | [7] | 06:42.47 | 7th | |
| Archie Norton | |||||||
| YRM | Yarm School Boat Club G | J16 4+ (Girls) | Final A | [5] | 08:25.54 | 5th | |
| Hannah stewart |
| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| YRM | 694 | Yarm School Boat Club H | Ch 4- (Girls) | Time Trial | 07:23.63 | 3rd | |
| Emily Dunn | |||||||
| YRM | 697 | Yarm School Boat Club N | Ch 4- (Open) | Time Trial | 07:04.74 | 16th | |
| Izadin Qasem | |||||||
| YRM | Yarm School Boat Club H | Ch 4- (Girls) | Semifinal A/B 1 | [3] | 07:32.99 | 1st | |
| Emily Dunn | |||||||
| YRM | Yarm School Boat Club H | Ch 4- (Girls) | Final A | [2] | 07:32.04 | 4th | |
| Emily Dunn |