no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
WLT | 132 | Walton Rowing Club B | 2nd 4x B | Time Trial | 06:27.39 | 4th | |
Archie Goldfinch | |||||||
WLT | 169 | Walton Rowing Club H | Ch 4- G | Time Trial | 07:21.63 | 3rd | |
Lola Hewitt | |||||||
WLT | 253 | Walton Rowing Club C | Ch 4x B | Time Trial | 06:20.87 | 15th | |
Edward Vaughan | |||||||
WLT | Walton Rowing Club B | 2nd 4x B | Final A | [7] | 07:07.19 | 4th | |
Archie Goldfinch | |||||||
WLT | Walton Rowing Club H | Ch 4- G | Final A | [7] | 08:05.12 | 2nd | |
Lola Hewitt | |||||||
WLT | Walton Rowing Club C | Ch 4x B | Final C | [7] | 07:09.95 | 5th | |
Edward Vaughan |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
WLT | 144 | Walton Rowing Club G | J16 4x G | Time Trial | 07:37.69 | 20th | |
Evie Jones | |||||||
WLT | 182 | Walton Rowing Club D | J16 4x B | Time Trial | 06:39.38 | 6th | |
Ciaran Rushworth | |||||||
WLT | 274 | Walton Rowing Club A | Ch 2x G | Time Trial | 08:16.68 | 18th | |
Charlotte Drew | |||||||
WLT | Walton Rowing Club D | J16 4x B | Final A | [7] | 07:06.38 | 6th | |
Ciaran Rushworth |