| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| WLT | 132 | Walton Rowing Club B | 2nd 4x B | Time Trial | Sat, 08:30 | |
| Archie Goldfinch | ||||||
| WLT | 169 | Walton Rowing Club H | Ch 4- G | Time Trial | Sat, 09:35 | |
| Lola Hewitt | ||||||
| WLT | 253 | Walton Rowing Club C | Ch 4x B | Time Trial | Sat, 11:00 | |
| Edward Vaughan | ||||||
| WLT | Walton Rowing Club B | 2nd 4x B | Final A | Sat, 15:48 | [7] | |
| Archie Goldfinch | ||||||
| WLT | Walton Rowing Club H | Ch 4- G | Final A | Sat, 16:28 | [7] | |
| Lola Hewitt | ||||||
| WLT | Walton Rowing Club C | Ch 4x B | Final C | Sat, 17:16 | [7] | |
| Edward Vaughan |
| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| WLT | 144 | Walton Rowing Club G | J16 4x G | Time Trial | Sun, 10:25 | |
| Evie Jones | ||||||
| WLT | 182 | Walton Rowing Club D | J16 4x B | Time Trial | Sun, 11:00 | |
| Ciaran Rushworth | ||||||
| WLT | 274 | Walton Rowing Club A | Ch 2x G | Time Trial | Sun, 13:10 | |
| Charlotte Drew | ||||||
| WLT | Walton Rowing Club D | J16 4x B | Final A | Sun, 16:12 | [7] | |
| Ciaran Rushworth |